Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 16 of 16 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Barnum), Alice | I7625 | ||
| 2 | (Bate), Alice | I11026 | b. Abt 1897 | |
| 3 | Coleman, Alice | I1608 | ||
| 4 | Durick, Alice | I4750 | b. Abt 1847 | Ontario, Canada |
| 5 | Hogg, Alice | I10220 | b. 24 Apr 1930 | |
| 6 | Howell, Alice | I1470 | b. 26 Mar 1858 | Hamilton, Northumberland, Ontario, Canada |
| 7 | Howell, Alice | I6399 | b. 17 Mar 1895 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 8 | Mark, Alice | I3707 | b. Abt 1878 | Culross, Bruce, Ontario, Canada |
| 9 | McDonald, Alice | I2821 | b. 29 Jul 1881 | Stanhope, Haliburton, Ontario, Canada |
| 10 | Russell, Alice | I4179 | b. Nov 1886 | Ontario, Canada |
| 11 | Russell, Alice | I4077 | b. 1 Jan 1888 | Coboconk, Bexley, Victoria, Ontario, Canada |
| 12 | Sims, Alice | I5682 | b. 23 Feb 1917 | Saskatchewan, Canada |
| 13 | Sisson, Alice | I1500 | b. 25 Feb 1901 | Stanhope, Haliburton, Ontario, Canada |
| 14 | Titus, Alice | I7035 | ||
| 15 | Watson, Alice | I5611 | b. Abt 1845 | England |
| 16 | Welch, Alice | I8275 | b. Abt 1920 | Ontario, Canada |




