 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name equals ALBERT
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bate, Albert | I4831 | ||
| 2 |  Bate, Albert | I2726 | b. 29 Apr 1883 | Stanhope, Haliburton, Ontario, Canada   | 
| 3 |  Brackstone, Albert | I6872 | b. Abt 1867 | England   | 
| 4 |  Burford, Albert | I446 | b. Abt 1898 | England   | 
| 5 |  Harvey, Albert | I2949 | b. 1864 | Ontario, Canada   | 
| 6 |  Hawke, Albert | I3992 | b. 25 Nov 1864 | Flesherton, Ontario, Canada   | 
| 7 |  Hill, Albert | I6895 | b. Abt 1889 | |
| 8 |  Kay, Albert | I1847 | b. 31 Dec 1881 | England   | 
| 9 |  Sims, Albert | I3310 | b. Abt 1891 | Ontario, Canada   | 
| 10 |  Tryon, Albert | I4166 | b. Jul 1910 | Ontario, Canada   | 
| 11 |  Upton, Albert | I1434 | b. 1 Jun 1881 | Stanhope, Haliburton, Ontario, Canada   | 
