Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 24 of 24 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes | I8519 | ||
| 2 | Barnum | I8129 | ||
| 3 | Blake | I9358 | ||
| 4 | Boden | I11112 | ||
| 5 | Braden | I8226 | ||
| 6 | Brown | I5161 | ||
| 7 | Byers | I7658 | ||
| 8 | Cameron | I6541 | ||
| 9 | Coulter | I4737 | ||
| 10 | Duncombe | I3043 | ||
| 11 | Eakins | I3966 | ||
| 12 | Hale | I7005 | ||
| 13 | Halliday | I11096 | ||
| 14 | Harvey | I6310 | ||
| 15 | Heap | I3023 | ||
| 16 | Lister | I5190 | ||
| 17 | Mackay | I9298 | ||
| 18 | Mary | I1880 | b. Abt 1798 | Snitterfield, Warwickshire, England |
| 19 | Munroe | I1835 | ||
| 20 | Patience | I2317 | b. 1802 | Bridestowe, Devon, England |
| 21 | Robinson | I8542 | ||
| 22 | Rogers | I680 | ||
| 23 | Sebers | I6622 | ||
| 24 | Webb | I9256 |




