Settlers of
ALGONQUIN HIGHLANDS
Orillia, Simcoe, Ontario, Canada
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1880 | Orillia, Simcoe, Ontario, Canada | I1319 |
2 | ![]() | 23 Sep 1907 | Orillia, Simcoe, Ontario, Canada | I2494 |
3 | ![]() | 31 Mar 1923 | Orillia, Simcoe, Ontario, Canada | I4393 |
4 | ![]() | 16 Feb 1920 | Orillia, Simcoe, Ontario, Canada | I10212 |
5 | ![]() | 1 Feb 1925 | Orillia, Simcoe, Ontario, Canada | I4391 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1916 | Orillia, Simcoe, Ontario, Canada | I3055 |
2 | ![]() | 19 Feb 2005 | Orillia, Simcoe, Ontario, Canada | I4617 |
3 | ![]() | 6 Nov 2013 | Orillia, Simcoe, Ontario, Canada | I6816 |
4 | ![]() | 23 Oct 1944 | Orillia, Simcoe, Ontario, Canada | I3930 |
5 | ![]() | 31 Mar 1923 | Orillia, Simcoe, Ontario, Canada | I4393 |
6 | ![]() | 12 Dec 1922 | Orillia, Simcoe, Ontario, Canada | I3886 |
7 | ![]() | 1 May 1927 | Orillia, Simcoe, Ontario, Canada | I4391 |
8 | ![]() | 16 Jan 2009 | Orillia, Simcoe, Ontario, Canada | I3408 |
9 | ![]() | 1 May 1948 | Orillia, Simcoe, Ontario, Canada | I10592 |
10 | ![]() | 12 Jul 2010 | Orillia, Simcoe, Ontario, Canada | I3169 |
11 | ![]() | 12 May 1995 | Orillia, Simcoe, Ontario, Canada | I397 |
12 | ![]() | 8 Jan 2022 | Orillia, Simcoe, Ontario, Canada | I8585 |
13 | ![]() | 14 May 1994 | Orillia, Simcoe, Ontario, Canada | I5985 |
14 | ![]() | 18 Jul 1978 | Orillia, Simcoe, Ontario, Canada | I5414 |
15 | ![]() | 3 Oct 1935 | Orillia, Simcoe, Ontario, Canada | I3693 |
16 | ![]() | 21 Nov 1938 | Orillia, Simcoe, Ontario, Canada | I3337 |
17 | ![]() | 15 Dec 1923 | Orillia, Simcoe, Ontario, Canada | I5680 |
18 | ![]() | 25 Oct 2006 | Orillia, Simcoe, Ontario, Canada | I5010 |
19 | ![]() | 3 Jan 1925 | Orillia, Simcoe, Ontario, Canada | I7936 |
20 | ![]() | 1 Oct 2011 | Orillia, Simcoe, Ontario, Canada | I3507 |
21 | ![]() | 14 Dec 1966 | Orillia, Simcoe, Ontario, Canada | I393 |
22 | ![]() | 17 Jan 2012 | Orillia, Simcoe, Ontario, Canada | I2053 |
23 | ![]() | 30 Dec 1991 | Orillia, Simcoe, Ontario, Canada | I6215 |
24 | ![]() | 5 Aug 2007 | Orillia, Simcoe, Ontario, Canada | I5788 |
25 | ![]() | 22 Feb 1916 | Orillia, Simcoe, Ontario, Canada | I767 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baulke / Bartlett | 26 Dec 1900 | Orillia, Simcoe, Ontario, Canada | F1272 |
2 | Bowhey / Fader | 19 Jun 1918 | Orillia, Simcoe, Ontario, Canada | F552 |
3 | Lindsay / Cassidy | 5 Sep 1928 | Orillia, Simcoe, Ontario, Canada | F3521 |
4 | Sawyer / Sawyer | 28 Sep 1920 | Orillia, Simcoe, Ontario, Canada | F1395 |