Settlers of
     ALGONQUIN HIGHLANDS
Victoria, British Columbia, Canada
Death
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1978 | I3870 | |
| 2 | 13 Feb 1981 | I9579 | |
| 3 | 12 Apr 1985 | I835 | |
| 4 | 9 Feb 1947 | I2670 | |
| 5 | 27 Jul 1983 | I4352 | |
| 6 | 5 Sep 1956 | I3059 | |
| 7 | 21 Nov 1989 | I9578 | |
| 8 | 11 Feb 2001 | I5365 | |
| 9 | 30 Jan 1989 | I9577 | |
| 10 | 2 Oct 1989 | I3374 | |
| 11 | 21 Nov 1961 | I2679 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bailey / Stewart | 02 Jul 1909 | F970 | 
| 2 | Hunt / Carthew | 21 Oct 1912 | F1428 | 
