Settlers of
     ALGONQUIN HIGHLANDS
Ridout, Muskoka, Ontario, Canada
Birth
		
Matches 1 to 22 of 22
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1903 | I4477 | |
| 2 | 10 Dec 1908 | I4190 | |
| 3 | 6 Mar 1901 | I4474 | |
| 4 | 1898 | I7026 | |
| 5 | 28 Apr 1909 | I4272 | |
| 6 | 12 Jan 1912 | I4773 | |
| 7 | 20 May 1906 | I9268 | |
| 8 | 20 May 1903 | I9261 | |
| 9 | 15 Nov 1900 | I4354 | |
| 10 | 12 Jul 1904 | I3885 | |
| 11 | 15 Sep 1895 | I3870 | |
| 12 | 19 Dec 1905 | I2283 | |
| 13 | 30 Dec 1894 | I2688 | |
| 14 | 2 Aug 1908 | I4271 | |
| 15 | 10 Aug 1910 | I1876 | |
| 16 | 20 Mar 1909 | I4349 | |
| 17 | 10 Aug 1911 | I9304 | |
| 18 | 10 Sep 1880 | I2126 | |
| 19 | 22 Dec 1889 | I3861 | |
| 20 | 23 Sep 1899 | I4378 | |
| 21 | 15 Apr 1884 | I3937 | |
| 22 | 15 Oct 1901 | I4476 | 
Death
		
Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1908 | I3709 | |
| 2 | 1 Dec 1909 | I3906 | |
| 3 | 12 Oct 1942 | I4236 | |
| 4 | 29 Apr 1909 | I4272 | |
| 5 | 22 Sep 1918 | I7106 | |
| 6 | 18 Dec 1941 | I4044 | |
| 7 | 18 Dec 1936 | I3954 | |
| 8 | 8 Dec 1922 | I4159 | |
| 9 | 6 Dec 1898 | I4128 | |
| 10 | 17 Mar 1908 | I4038 | |
| 11 | 30 Nov 1910 | I4471 | |
| 12 | 5 Oct 1911 | I700 | |
| 13 | 28 Jan 1952 | I8260 | |
| 14 | 6 Dec 1941 | I2567 | |
| 15 | 5 Apr 1916 | I4478 | 
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 May 1942 | I5241 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Allen / Burt | 31 Jan 1884 | F1138 | 
| 2 | Spears / Crozier | 1 Jul 1938 | F2255 | 
