Settlers of
     ALGONQUIN HIGHLANDS
Osprey, Grey, Ontario, Canada
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1859 | I2966 | |
| 2 | 15 Mar 1854 | I2965 | |
| 3 | 19 Oct 1880 | I2258 | |
| 4 | 1913 | I10996 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Croft / Blakey | 13 Sep 1882 | F753 | 
| 2 | Taylor / Hawton | 3 Jun 1939 | F3837 | 
