Settlers of
ALGONQUIN HIGHLANDS
Minnesota, USA
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1890 | I8752 | |
| 2 | 23 Jul 1890 | I1318 | |
| 3 | Abt Oct 1884 | I3254 | |
| 4 | Abt 1885 | I5582 | |
| 5 | 25 Jun 1919 | I9756 | |
| 6 | Mar 1900 | I2551 | |
| 7 | Abt 1923 | I6790 | |
| 8 | 13 Apr 1891 | I2561 | |
| 9 | 28 Oct 1892 | I2560 | |
| 10 | Abt 1908 | I2558 | |
| 11 | Abt 1905 | I2559 | |
| 12 | 02 Aug 1885 | I2562 | |
| 13 | Aug 1895 | I3320 | |
| 14 | Mar 1900 | I3321 | |
| 15 | Oct 1892 | I3323 | |
| 16 | Jul 1880 | I3318 | |
| 17 | May 1884 | I3319 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I2557 | |
| 2 | 17 Apr 1885 | I5581 | |
| 3 | 1927 | I81 |
