Settlers of
ALGONQUIN HIGHLANDS
Manvers, Durham, Ontario, Canada
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1881 | Manvers, Durham, Ontario, Canada | I4816 |
2 | ![]() | 29 May 1839 | Manvers, Durham, Ontario, Canada | I146 |
3 | ![]() | 23 May 1886 | Manvers, Durham, Ontario, Canada | I5008 |
4 | ![]() | 23 Mar 1860 | Manvers, Durham, Ontario, Canada | I136 |
5 | ![]() | 7 Oct 1849 | Manvers, Durham, Ontario, Canada | I174 |
6 | ![]() | 11 Aug 1864 | Manvers, Durham, Ontario, Canada | I134 |
7 | ![]() | 27 Oct 1862 | Manvers, Durham, Ontario, Canada | I135 |
8 | ![]() | 7 Feb 1856 | Manvers, Durham, Ontario, Canada | I29 |
9 | ![]() | 28 Jul 1855 | Manvers, Durham, Ontario, Canada | I138 |
10 | ![]() | 12 Feb 1847 | Manvers, Durham, Ontario, Canada | I2200 |
11 | ![]() | 5 Nov 1858 | Manvers, Durham, Ontario, Canada | I137 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1868 | Manvers, Durham, Ontario, Canada | I133 |
2 | ![]() | 15 May 1863 | Manvers, Durham, Ontario, Canada | I136 |
3 | ![]() | 09 Jul 1868 | Manvers, Durham, Ontario, Canada | I134 |
4 | ![]() | 13 Jun 1888 | Manvers, Durham, Ontario, Canada | I144 |
5 | ![]() | 27 Dec 1852 | Manvers, Durham, Ontario, Canada | I2195 |
6 | ![]() | 02 Mar 1852 | Manvers, Durham, Ontario, Canada | I2194 |