Settlers of
     ALGONQUIN HIGHLANDS
Germany
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1855 | I4034 | |
| 2 | Abt 1847 | I3297 | |
| 3 | 18 Mar 1865 | I5806 | |
| 4 | 17 Aug 1849 | I3990 | |
| 5 | 29 Apr 1880 | I4035 | |
| 6 | 2 Jun 1840 | I3815 | 
Death
		
		
    Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1945 | I10574 | |
| 2 | 28 Feb 1945 | I4974 | |
| 3 | 9 Sep 1917 | I6917 | 
