Settlers of
     ALGONQUIN HIGHLANDS
France
Death
		
		
    Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1918 | I5480 | |
| 2 | 8 Jul 1944 | I1098 | |
| 3 | 6 Apr 1918 | I3893 | |
| 4 | 25 Jul 1944 | I156 | |
| 5 | 11 Jun 1944 | I4383 | |
| 6 | 18 Aug 1944 | I3617 | |
| 7 | 1916 | I4799 | 
