Settlers of
     ALGONQUIN HIGHLANDS
East Gwillimbury, York, Ontario, Canada
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1866 | I1815 | |
| 2 | 12 Mar 1868 | I3396 | |
| 3 | 24 Nov 1865 | I3397 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Cryderman / Longfield | 20 Mar 1889 | F1051 | 
| 2 | Moore / Cryderman | 09 Feb 1887 | F736 | 
