Settlers of
     ALGONQUIN HIGHLANDS
Dwight, Franklin, Muskoka, Ontario, Canada
Birth
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1921 | I3453 | |
| 2 | 21 Dec 1912 | I2464 | |
| 3 | 20 Jan 1907 | I4552 | |
| 4 | 27 Dec 1906 | I4505 | |
| 5 | 1 Oct 1889 | I4501 | |
| 6 | 23 Mar 1888 | I4502 | |
| 7 | 1 Apr 1880 | I4503 | |
| 8 | 3 Apr 1886 | I4498 | |
| 9 | Abt 1926 | I9387 | |
| 10 | 28 Aug 1898 | I4404 | |
| 11 | 25 Jan 1892 | I4426 | |
| 12 | 15 Apr 1922 | I3346 | |
| 13 | 19 Sep 1915 | I4539 | |
| 14 | 12 Mar 1895 | I1627 | 
Death
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1947 | I6322 | |
| 2 | 5 Jan 1938 | I6323 | |
| 3 | 30 May 1921 | I3453 | |
| 4 | 14 Jun 1921 | I6331 | |
| 5 | 29 Jun 1928 | I4026 | |
| 6 | 7 Nov 1940 | I4402 | |
| 7 | 14 Jul 1934 | I4497 | |
| 8 | 23 Oct 1909 | I4492 | |
| 9 | 14 May 1940 | I3992 | |
| 10 | 23 Jun 1944 | I4397 | 
Burial
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I2464 | ||
| 2 | I2461 | ||
| 3 | I2462 | 
Marriage
		
		
    Matches 1 to 6 of 6
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Asbury / Robertson | 14 Sep 1922 | F2002 | 
| 2 | Goldthorp / Bradley | 20 Jun 1934 | F902 | 
| 3 | Keown / Munroe | 28 Oct 1914 | F1342 | 
| 4 | Keown / Scratch | 4 Oct 1911 | F3161 | 
| 5 | McCann / Asbury | 19 Feb 1892 | F1372 | 
| 6 | Parris / Wells | 29 Dec 1915 | F1383 | 
