Settlers of
     ALGONQUIN HIGHLANDS
Draper, Muskoka, Ontario, Canada
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1883 | I9373 | |
| 2 | 15 Sep 1872 | I3680 | |
| 3 | 31 Oct 1902 | I4124 | |
| 4 | 29 Jun 1906 | I4126 | |
| 5 | Abt 1891 | I6907 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Eheler / Ashdown | 17 Apr 1901 | F3152 | 
| 2 | McKay / Wettlaufer | 19 Jun 1901 | F1150 | 
