Settlers of
     ALGONQUIN HIGHLANDS
Dorset, Ridout, Muskoka, Ontario, Canada
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1906 | I4208 | |
| 2 | 29 Jul 1913 | I5852 | |
| 3 | 19 Dec 1895 | I185 | |
| 4 | 18 Oct 1914 | I7213 | |
| 5 | 21 Jul 1912 | I4423 | |
| 6 | 11 Jun 1896 | I3852 | 
Death
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1942 | I2044 | |
| 2 | 18 Oct 1914 | I7213 | |
| 3 | 16 Mar 1931 | I3565 | |
| 4 | 4 Oct 1947 | I4241 | |
| 5 | 23 Apr 1937 | I4324 | |
| 6 | 25 Sep 1930 | I3655 | |
| 7 | 4 May 1952 | I3656 | |
| 8 | 2 Feb 1942 | I4386 | |
| 9 | 24 Apr 1941 | I3620 | 
Marriage
		
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Clayton / Western | 11 Jun 1919 | F1264 | 
| 2 | Knott / Sawyer | 19 May 1902 | F1318 | 
| 3 | McKay / Barry | 7 Jan 1933 | F1817 | 
