 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Cavan, Durham, Ontario, Canada
Birth
		
Matches 1 to 32 of 32
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Baker, Ida May | 20 Nov 1884 | I3383 | 
| 2 |  Bullen, Thomas | Abt 1857 | I2869 | 
| 3 |  Cruikshanks, Thomas Edward | 31 Jul 1875 | I3674 | 
| 4 |  Dawson, Dorothy | 26 Jul 1843 | I17 | 
| 5 |  Dawson, Emma | 24 May 1856 | I12 | 
| 6 |  Dawson, Isabella | 10 Feb 1848 | I16 | 
| 7 |  Dawson, John | 31 Oct 1853 | I11 | 
| 8 |  Dawson, Mary Agnes Ellen | 11 Nov 1860 | I15 | 
| 9 |  Dawson, Richard Henry | 21 Feb 1850 | I9 | 
| 10 |  Dawson, Stephen | 3 Mar 1852 | I10 | 
| 11 |  Dawson, William | 09 Dec 1845 | I8 | 
| 12 |  Elgar, Annie Maria | Abt 1853 | I6493 | 
| 13 |  Fee, David | Abt 1855 | I3273 | 
| 14 |  McCall, Zetta Margaret | 04 Dec 1904 | I1345 | 
| 15 |  Owens, Levi | 14 Mar 1859 | I1022 | 
| 16 |  Owens, Richard | Abt 1832 | I295 | 
| 17 |  Pritchard, Joseph | 26 Aug 1845 | I1242 | 
| 18 |  Sisson, James Henry | 14 Jan 1851 | I130 | 
| 19 |  Sisson, John | Abt 1878 | I6999 | 
| 20 |  Sisson, John James | 2 Jul 1838 | I94 | 
| 21 |  Sisson, Philip | 30 Apr 1870 | I1141 | 
| 22 |  Sisson, Stephen | 1867 | I2197 | 
| 23 |  Sisson, Teresa | 29 Aug 1869 | I164 | 
| 24 |  Sisson, Thomas | 29 Aug 1849 | I2199 | 
| 25 |  Taylor, Jane | 9 Jul 1856 | I83 | 
| 26 |  Taylor, Robert | Abt 1838 | I3740 | 
| 27 |  Taylor, William | 18 Aug 1860 | I84 | 
| 28 |  Taylor, William Nelson | Abt 1831 | I85 | 
| 29 |  Trotter, Alfred William | 2 Dec 1903 | I3563 | 
| 30 |  Williams, Ann Elizabeth | 20 Sep 1884 | I6857 | 
| 31 |  Williams, Kathalena May | 2 Sep 1882 | I6856 | 
| 32 |  Williams, Sarah Maria | 20 Feb 1881 | I6855 | 
Death
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  (Sisson), Agnes | 29 Oct 1891 | I145 | 
| 2 |  Baines, Dorothy | 07 Apr 1865 | I38 | 
| 3 |  Baines, Sarah | 08 Feb 1857 | I14 | 
| 4 |  Benson, Thomas | 06 Oct 1864 | I20 | 
| 5 |  Dawson, Dorothy | 05 Jul 1857 | I17 | 
| 6 |  Dawson, Peter | 07 Feb 1855 | I3 | 
| 7 |  Dawson, William | 16 Oct 1859 | I8 | 
| 8 |  McBrien, Robert John | 19 Dec 1934 | I163 | 
| 9 |  Sawyer, Frederick Arthur | 1 Feb 1941 | I1580 | 
| 10 |  Sisson, James | 31 Aug 1847 | I40 | 
| 11 |  Sisson, Margaret | 28 Jan 1870 | I21 | 
| 12 |  Sisson, Thomas | 05 Aug 1850 | I2199 | 
| 13 |  Wilkinson, Jane | 12 Jan 1891 | I1164 | 
Marriage
		
		
    Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Baker / Hopkins | 6 Jan 1871 | F318 | 
| 2 | Hewitt / McCall | 19 Sep 1928 | F268 | 
| 3 | Russell / Welch | 14 Sep 1925 | F256 | 
| 4 | Sisson / Dawson | 13 Nov 1864 | F16 | 
| 5 | Sisson / Dawson | 21 Jan 1889 | F73 | 
| 6 | Sisson / Sisson | 29 Mar 1870 | F223 | 
