 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
British Columbia, Canada
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Barry, Howard Cecil | 21 Dec 1912 | I5850 | 
| 2 |  Barry, Jack | 2 Aug 1916 | I5626 | 
| 3 |  Barry, Phyllis Irene | 11 Oct 1910 | I5627 | 
| 4 |  Beatty, Hazel Gertrude | Abt 1909 | I696 | 
| 5 |  Hinds, Zella | Apr 1908 | I4353 | 
| 6 |  Liness, John Wellington | 4 Feb 1914 | I4324 | 
Death
		
		
    Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Barry, Howard Cecil | 8 Jan 1914 | I5850 | 
| 2 |  Barry, Phyllis Irene | 19 Apr 1914 | I5627 | 
| 3 |  Bickle, Marie Stella | 31 Jul 2014 | I10097 | 
| 4 |  Cartwright, Phyllis Helen | 17 Apr 2010 | I7116 | 
| 5 |  Cowen, Violet Mary | 31 Jul 2009 | I1939 | 
| 6 |  McDowall, Doreen Mary | 12 Apr 2011 | I10412 | 
| 7 |  McGuire, Annie Irma | 21 Jan 2015 | I4574 | 
| 8 |  Schaus, Alan Raymond | 24 Jun 2004 | I7654 | 
| 9 |  Thompson, Robert James | 30 Mar 2007 | I9310 | 
| 10 |  Townsley, James | 3 Jan 2015 | I4983 | 
