Settlers of
ALGONQUIN HIGHLANDS
Birmingham, Warwickshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1810 | Birmingham, Warwickshire, England | I2178 |
2 | ![]() | Abt 1798 | Birmingham, Warwickshire, England | I1881 |
3 | ![]() | Birmingham, Warwickshire, England | I5568 | |
4 | ![]() | 3 Dec 1871 | Birmingham, Warwickshire, England | I3809 |
5 | ![]() | Nov 1885 | Birmingham, Warwickshire, England | I4193 |
6 | ![]() | 15 Jun 1857 | Birmingham, Warwickshire, England | I1271 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1837 | Birmingham, Warwickshire, England | I3661 |