Settlers of
ALGONQUIN HIGHLANDS
Belleville, Hastings, Ontario, Canada
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Sep 1882 | Belleville, Hastings, Ontario, Canada | I1875 |
2 | ![]() | 06 Feb 1898 | Belleville, Hastings, Ontario, Canada | I204 |
3 | ![]() | Abt 1882 | Belleville, Hastings, Ontario, Canada | I3071 |
4 | ![]() | 6 Feb 1942 | Belleville, Hastings, Ontario, Canada | I7983 |
5 | ![]() | Abt 1844 | Belleville, Hastings, Ontario, Canada | I2130 |
6 | ![]() | Abt 1878 | Belleville, Hastings, Ontario, Canada | I9382 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1914 | Belleville, Hastings, Ontario, Canada | I2729 |
2 | ![]() | 28 May 2006 | Belleville, Hastings, Ontario, Canada | I6238 |
3 | ![]() | 28 Aug 2016 | Belleville, Hastings, Ontario, Canada | I10491 |
4 | ![]() | Nov 2010 | Belleville, Hastings, Ontario, Canada | I7316 |
5 | ![]() | 5 Mar 1993 | Belleville, Hastings, Ontario, Canada | I3131 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Middleton / Wilkins | 4 Oct 1901 | Belleville, Hastings, Ontario, Canada | F3154 |