Settlers of
ALGONQUIN HIGHLANDS
Alberta, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1921 | Alberta, Canada | I7275 |
2 | ![]() | Abt 1913 | Alberta, Canada | I5602 |
3 | ![]() | Abt 1914 | Alberta, Canada | I5603 |
4 | ![]() | 1915 | Alberta, Canada | I6596 |
5 | ![]() | Jul 1907 | Alberta, Canada | I1421 |
6 | ![]() | Abt 1916 | Alberta, Canada | I9583 |
7 | ![]() | Jul 1908 | Alberta, Canada | I2365 |
8 | ![]() | 24 Feb 1914 | Alberta, Canada | I2582 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1931 | Alberta, Canada | I2230 |
2 | ![]() | 18 Sep 1928 | Alberta, Canada | I1943 |
3 | ![]() | 30 Jan 1966 | Alberta, Canada | I7524 |
4 | ![]() | 26 May 2015 | Alberta, Canada | I5738 |
5 | ![]() | 27 Nov 1935 | Alberta, Canada | I257 |
6 | ![]() | 10 Mar 2008 | Alberta, Canada | I7223 |
7 | ![]() | 25 Apr 2022 | Alberta, Canada | I9338 |
8 | ![]() | 4 Jan 2007 | Alberta, Canada | I10470 |
9 | ![]() | 19 May 2002 | Alberta, Canada | I791 |
10 | ![]() | 30 Mar 1989 | Alberta, Canada | I5208 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sawyer/Fowler / Webber | 1915 | Alberta, Canada | F2047 |