Settlers of
ALGONQUIN HIGHLANDS
haliburton, Dysart, Haliburton, Ontario, Canada
Death
Matches 251 to 300 of 329
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 7 Jul 2025 | I10380 | |
| 252 | 28 Aug 2022 | I9354 | |
| 253 | 14 Jan 2024 | I6121 | |
| 254 | 4 May 1951 | I10941 | |
| 255 | 9 Feb 2013 | I1512 | |
| 256 | 9 Jan 2018 | I3826 | |
| 257 | 20 Sep 2007 | I1108 | |
| 258 | 26 Jan 2016 | I6637 | |
| 259 | 22 Dec 2011 | I2220 | |
| 260 | 25 May 2022 | I3508 | |
| 261 | 7 Sep 2023 | I2219 | |
| 262 | 27 Jun 1989 | I2222 | |
| 263 | 16 Aug 1942 | I5244 | |
| 264 | 1 Jun 1945 | I2310 | |
| 265 | 11 Feb 1950 | I1522 | |
| 266 | 18 Aug 2008 | I2221 | |
| 267 | 29 Sep 1994 | I1178 | |
| 268 | 15 May 2007 | I1508 | |
| 269 | 3 Jul 2023 | I8490 | |
| 270 | 15 Jul 2025 | I11199 | |
| 271 | 24 Apr 1917 | I954 | |
| 272 | 20 Jan 2014 | I5079 | |
| 273 | 24 Mar 1961 | I1048 | |
| 274 | 30 Apr 1990 | I662 | |
| 275 | 9 Aug 1993 | I5686 | |
| 276 | 26 Dec 2016 | I1157 | |
| 277 | 16 Feb 1995 | I5005 | |
| 278 | 24 Apr 1997 | I4664 | |
| 279 | 22 Jun 2021 | I7603 | |
| 280 | 22 Jun 2022 | I8720 | |
| 281 | 24 Apr 2023 | I9685 | |
| 282 | 8 Jun 2017 | I1489 | |
| 283 | 28 Nov 1994 | I1495 | |
| 284 | 2 Jul 1992 | I1162 | |
| 285 | 28 Jan 1942 | I1140 | |
| 286 | 2 Jul 2006 | I1493 | |
| 287 | 2 Feb 2021 | I1490 | |
| 288 | 11 Nov 1993 | I5354 | |
| 289 | 12 Aug 1972 | I5385 | |
| 290 | 13 Jul 2012 | I9676 | |
| 291 | 25 Feb 1992 | I6014 | |
| 292 | 30 Dec 1984 | I9631 | |
| 293 | 17 Jun 1997 | I8266 | |
| 294 | 30 Jan 2014 | I10634 | |
| 295 | 30 Aug 1997 | I6640 | |
| 296 | 25 Jun 2006 | I7715 | |
| 297 | 6 Dec 2015 | I3214 | |
| 298 | 1 Jun 1924 | I8174 | |
| 299 | 1 Mar 1944 | I457 | |
| 300 | 24 Jul 1999 | I5357 |
«Prev «1 ... 2 3 4 5 6 7 Next»
