Settlers of
ALGONQUIN HIGHLANDS
Lindsay, Ops, Victoria, Ontario, Canada
Death
Matches 101 to 150 of 179
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 3 Aug 1940 | I10504 | |
| 102 | 13 Jan 2017 | I7109 | |
| 103 | 7 Nov 1932 | I9626 | |
| 104 | 16 Jul 2021 | I8183 | |
| 105 | 30 Jan 1945 | I2768 | |
| 106 | 4 Dec 1946 | I7666 | |
| 107 | 10 May 2017 | I7401 | |
| 108 | 30 Jul 2013 | I5184 | |
| 109 | 30 May 1948 | I6564 | |
| 110 | 5 Oct 2019 | I286 | |
| 111 | 17 Feb 1971 | I436 | |
| 112 | 25 Jul 2019 | I6672 | |
| 113 | 28 May 2023 | I7328 | |
| 114 | 26 Nov 2006 | I6967 | |
| 115 | 30 Mar 2010 | I5131 | |
| 116 | 3 Jun 1943 | I5592 | |
| 117 | 11 May 2012 | I5721 | |
| 118 | 10 Sep 1938 | I917 | |
| 119 | 7 Feb 1939 | I4253 | |
| 120 | 11 Oct 1945 | I2320 | |
| 121 | 11 Feb 2020 | I5303 | |
| 122 | 27 Aug 1963 | I2272 | |
| 123 | 23 Oct 2009 | I7440 | |
| 124 | 23 Jun 1965 | I3118 | |
| 125 | 7 Mar 1952 | I3818 | |
| 126 | 29 Feb 1916 | I3815 | |
| 127 | 24 Feb 2019 | I9919 | |
| 128 | 20 Jan 1989 | I1395 | |
| 129 | 29 Jan 1993 | I3145 | |
| 130 | 1 May 1930 | I1405 | |
| 131 | 22 Apr 1992 | I3093 | |
| 132 | 23 Jun 2007 | I8646 | |
| 133 | 2 Apr 2010 | I9613 | |
| 134 | 6 Nov 1996 | I2454 | |
| 135 | 6 Dec 1974 | I1075 | |
| 136 | 19 Apr 2013 | I7535 | |
| 137 | 6 Aug 2015 | I5188 | |
| 138 | 9 Oct 2018 | I6124 | |
| 139 | 06 Jun 1911 | I498 | |
| 140 | 10 Jun 1963 | I1513 | |
| 141 | 21 Jan 1951 | I992 | |
| 142 | 10 Mar 2017 | I3099 | |
| 143 | 11 Mar 2018 | I7087 | |
| 144 | 11 Oct 2012 | I5031 | |
| 145 | 11 May 1946 | I392 | |
| 146 | 09 Nov 1990 | I1494 | |
| 147 | 13 Apr 2020 | I332 | |
| 148 | 30 Aug 2014 | I8148 | |
| 149 | 13 Apr 2013 | I745 | |
| 150 | 26 Aug 2007 | I385 |
