 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Minnie Agatha Welch | 8 Jun 1884 | Stanhope, Haliburton, Ontario, Canada   | I893 | 
| 2 |  James Forsyth Douglas | 8 Jun 1891 | Glasgow, Lanarkshire, Scotland   | I6529 | 
| 3 |  Roy Hinman Hellems | 8 Jun 1898 | Port Colborne, Welland, Ontario, Canada   | I1825 | 
| 4 |  Thomas Whittington Deacon | 8 Jun 1899 | Guilford, Haliburton, Ontario, Canada   | I2653 | 
| 5 |  Mark Snell | 8 Jun 1903 | Anson, Haliburton, Ontario, Canada   | I9860 | 
| 6 |  Leigh Morgan Harrison | 8 Jun 1905 | Minden, Haliburton, Ontario, Canada   | I3156 | 
| 7 |  Rosina Marasco | 8 Jun 1913 | East Flamborough, Wentworth, Ontario, Canada   | I7844 | 
| 8 |  Roy Crawford | 8 Jun 1925 | Ontario, Canada   | I2976 | 
| 9 |  Ralph Frederick Bice | 8 Jun 1927 | Toronto, York, Ontario, Canada   | I5948 | 
| 10 |  Dennis Blaine Barry | 8 Jun 1934 | I4618 | |
| 11 |  Gary McKnight | 8 Jun 1941 | I10681 | |
Died	
		
	
Matches 1 to 18 of 18
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Olive Alice Phillips | 8 Jun 1883 | Sherborne, Haliburton, Ontario, Canada   | I5460 | 
| 2 |  Duncan Bain | 8 Jun 1928 | Dysart, Haliburton, Ontario, Canada   | I1609 | 
| 3 |  Mary Beatty | 8 Jun 1931 | Stanhope, Haliburton, Ontario, Canada   | I98 | 
| 4 |  Ellen Alzina Bigelow | 8 Jun 1945 | Bracebridge, Muskoka, Ontario, Canada   | I3960 | 
| 5 |  Mason Cameron Henderson | 8 Jun 1947 | Yakima, Washington, USA   | I3701 | 
| 6 |  Mary Ann Higginbottom | 8 Jun 1948 | Guilford, Haliburton, Ontario, Canada   | I1862 | 
| 7 |  Esrom McPhail | 08 Jun 1949 | Penticton, British Columbia, Canada   | I694 | 
| 8 |  Sidney Wallace Coldwell | 8 Jun 1950 | Kimberley, British Columbia, Canada   | I363 | 
| 9 |  Maud Gregory | 8 Jun 1952 | Huntsville, Muskoka, Ontario, Canada   | I3537 | 
| 10 |  Basil Roe Langman | 8 Jun 1957 | I4240 | |
| 11 |  Leonard Joseph Harrison | 8 Jun 1965 | Peterborough, Peterborough, Ontario, Canada   | I1692 | 
| 12 |  Clara Victoria Trotter | 8 Jun 1979 | I2481 | |
| 13 |  Garnet Barnum Paull | 8 Jun 1988 | I5334 | |
| 14 |  Jessie May Peck | 8 Jun 1994 | Peterborough, Peterborough, Ontario, Canada   | I3121 | 
| 15 |  Hazel Irene Deacon | 8 Jun 1997 | Lindsay, Ops, Victoria, Ontario, Canada   | I1007 | 
| 16 |  Virginia Eloise Leigh | 8 Jun 2016 | Miramichi, New Brunswick, Canada   | I9624 | 
| 17 |  Donald Nelson Sisson | 8 Jun 2017 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I1489 | 
| 18 |  Larry Wesley Medley | 8 Jun 2019 | Minden, Haliburton, Ontario, Canada   | I6721 | 
Married	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Percival Wellington Checkley  Elizabeth Jessie Lindsay Taylor | 8 Jun 1904 | Hindon, Haliburton, Ontario, Canada   | I4816 I566 | 
| 2 |  Joseph William Gibbs  Reta Isabella Cross | 08 Jun 1927 | Minden, Haliburton, Ontario, Canada   | I1468 I1467 | 
| 3 |  Robert Midgley Withers  Maisie Emala Manley | 8 Jun 1928 | Toronto, York, Ontario, Canada   | I3517 I3518 | 
| 4 |  Lloyd George Heard  Elva Averill Packard | 8 Jun 1940 | Eagle Lake, Dysart, Haliburton, Ontario, Canada   | I4876 I4875 | 
| 5 |  Murray Wray Horsley  Margaret Jean Chester | 8 Jun 1946 | Ottawa, Carleton, Ontario, Canada   | I2539 I4969 | 
