 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas James Cunningham | 7 Jun 1862 | Caledon, Peel, Ontario, Canada   | I3565 | 
| 2 |  Nancy Ann Mountney | 7 Jun 1868 | Ontario, Canada   | I3699 | 
| 3 |  Howard Henry Gainer | 07 Jun 1877 | Ontario, Canada   | I925 | 
| 4 |  Bertha Luella Hewitt | 7 Jun 1894 | Brandon, Manitoba   | I8673 | 
| 5 |  James Eakins Wright | 7 Jun 1894 | Minden, Haliburton, Ontario, Canada   | I751 | 
| 6 |  Catherine Elizabeth Carway | 7 Jun 1896 | Ireland   | I5931 | 
| 7 |  Bruce McCloud Sisson | 7 Jun 1898 | Stanhope, Haliburton, Ontario, Canada   | I392 | 
| 8 |  Elmar William Berry | 7 Jun 1910 | Dorset, Sherborne, Haliburton, Ontario, Canada   | I3956 | 
| 9 |  Olive Eileen Horsley | 7 Jun 1911 | West Guilford, Guilford, Haliburton, Ontario, Canada   | I1988 | 
| 10 |  Edward Cooper Pinch | 7 Jun 1911 | Bowmanville, Durham, Ontario, Canada   | I5430 | 
| 11 |  Helen Winnifred Pritchard | 7 Jun 1916 | Minden, Haliburton, Ontario, Canada   | I4989 | 
| 12 |  Milton Voicey | 7 Jun 1920 | Ontario, Canada   | I7340 | 
| 13 |  Doreen L Mitchell | 7 Jun 1924 | I10639 | |
| 14 |  Viola Fry | 7 Jun 1928 | Ontario, Canada   | I5154 | 
| 15 |  Margaret Jane Wallace | 7 Jun 1949 | Haliburton, Ontario, Canada   | I5895 | 
| 16 |  Dwight Dettman | 7 Jun 1955 | I7673 | |
Died	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Philip Davis | 7 Jun 1863 | Ontario, Canada   | I880 | 
| 2 |  William George Godwin | 7 Jun 1900 | Stanhope, Haliburton, Ontario, Canada   | I869 | 
| 3 |  Samuel Frederick Boice | 7 Jun 1952 | Kearney, Parry Sound, Ontario, Canada   | I964 | 
| 4 |  Beatrice Ida Henderson | 7 Jun 1973 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2398 | 
| 5 |  Reina Blanche Gibbs | 07 Jun 1975 | Sault Sainte Marie, Chippewa, Michigan, USA   | I313 | 
| 6 |  Marguerite Sisson | 7 Jun 1987 | Ontario, Canada   | I673 | 
| 7 |  Elsie Altha Cowen | 7 Jun 1989 | I3171 | |
| 8 |  Larry C Cooper | 7 Jun 1995 | I10886 | |
| 9 |  Stella Jessie Checkley | 7 Jun 2016 | Grimsby, Lincoln, Ontario, Canada   | I5424 | 
| 10 |  William Richard Fielding | 7 Jun 2016 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I4173 | 
| 11 |  Lynne Margaret Jarvis | 7 Jun 2018 | Toronto, York, Ontario, Canada   | I6114 | 
| 12 |  Kenneth Wallace Walker | 7 Jun 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I9925 | 
| 13 |  Terry David Griffin | 7 Jun 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I8392 | 
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Susan Amelia Fletcher | 7 Jun 1926 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I4288 | 
| 2 |  Ruby Irene Redner | 7 Jun 1931 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I487 | 
Married	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Nelson Barnum  Sarah McColl | 07 Jun 1866 | Northumberland, Ontario, Canada   | I1491 I2193 | 
| 2 |  Jerry Basil Sawyer  Anona May MxNeil | 7 Jun 1922 | Lansdowne, Leeds, Ontario, Canada   | I4068 I10997 | 
| 3 |  James Mortimer Graham  Nellie Eileen Pritchard | 7 Jun 1923 | Minden, Haliburton, Ontario, Canada   | I5887 I1398 | 
| 4 |  William John Cribbes  Doris Hazel Coulter | 7 Jun 1937 | Minden, Haliburton, Ontario, Canada   | I5635 I5409 | 
| 5 |  Ralph Carway Johnson  Vera Thorpe | 7 Jun 1941 | Toronto, York, Ontario, Canada   | I9374 I9610 | 
| 6 |  Irie Herbert Barry  Ruth Mabel Harrison | 7 Jun 1944 | I1731 I529 | |
