 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Christina Ferrier | 6 Jun 1830 | Perth, Lanark, Ontario, Canada   | I4062 | 
| 2 |  Esther Trumbull | 6 Jun 1877 | Ontario, Canada   | I3908 | 
| 3 |  Edith M Middleton | 6 Jun 1880 | Ontario, Canada   | I904 | 
| 4 |  Taylor Samuel Bradley | 6 Jun 1883 | Minden, Haliburton, Ontario, Canada   | I2467 | 
| 5 |  William Henry McBrien | 6 Jun 1903 | Stanhope, Haliburton, Ontario, Canada   | I166 | 
| 6 |  Sherman Roy Fetterly | 6 Jun 1905 | Stanhope, Haliburton, Ontario, Canada   | I3792 | 
| 7 |  Erma Dorothea Brooks | 6 Jun 1921 | Huntsville, Muskoka, Ontario, Canada   | I6331 | 
| 8 |  William Wesley McKay | 6 Jun 1933 | Ontario, Canada   | I6243 | 
| 9 |  Ila Margaret Sampson | 6 Jun 1933 | I6995 | |
| 10 |  Gladys Margaret Porter | 6 Jun 1936 | I9919 | |
Died	
		
	
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Hamilton Boyce | 6 Jun 1900 | Lutterworth, Haliburton, Ontario, Canada   | I1195 | 
| 2 |  Glimmie Essie Mae Sawyer | 06 Jun 1911 | Lindsay, Ops, Victoria, Ontario, Canada   | I498 | 
| 3 |  Christopher Clayton | 6 Jun 1914 | Huntsville, Muskoka, Ontario, Canada   | I3783 | 
| 4 |  Ruby Irene Redner | 6 Jun 1931 | Carnarvon, Stanhope, Haliburton, Ontario, Canada   | I487 | 
| 5 |  Elizabeth Emma Stevens | 6 Jun 1939 | Patterson, Restoule, Parry Sound, Ontario, Canada   | I1124 | 
| 6 |  Percy Hunter Austin | 6 Jun 1955 | Novar, Parry Sound, Ontario, Canada   | I10235 | 
| 7 |  Amy Welch | 6 Jun 1965 | Stanhope, Haliburton, Ontario, Canada   | I1258 | 
| 8 |  Marjorie Jean Rennie | 6 Jun 1992 | I3346 | |
| 9 |  Reginald Walter Welch | 6 Jun 1994 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I3449 | 
| 10 |  Jeanie Currie Clark | 6 Jun 1997 | Minden, Haliburton, Ontario, Canada   | I5621 | 
| 11 |  Olive Bernice Allan | 6 Jun 2017 | North Bay, Nipissing, Ontario, Canada   | I7947 | 
| 12 |  Sean Kenneth Hewitt | 6 Jun 2019 | I6252 | |
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Samuel Isack Sawyer | 6 Jun 1963 | Forest Lawn Cemetery, Burnaby, British Columbia, Canada   | I4184 | 
| 2 |  Ruth Mabel Harrison | 6 Jun 2020 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I529 | 
Married	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Peter Dawson  Sarah Baines | 06 Jun 1794 | Barrowfield, Underbarrow, Westmorland, England   | I3 I14 | 
| 2 |  David Sheldon  Susan Ann Demill Redner | 6 Jun 1894 | Lutterworth, Haliburton, Ontario, Canada   | I4777 I981 | 
| 3 |  Henry Smith Deacon  Elizabeth Jane Dennison | 06 Jun 1898 | Minden, Haliburton, Ontario, Canada   | I1335 I2649 | 
| 4 |  Fenton Bake  Catharine Elizabeth Clark | 06 Jun 1899 | Haliburton, Ontario, Canada   | I2137 I2124 | 
| 5 |  Robert McKnight  Margaret Agnes Packard | 6 Jun 1917 | Stanhope, Haliburton, Ontario, Canada   | I2176 I2167 | 
| 6 |  Frederic Ernest Hewitt  Nina Elizabeth Harrison | 6 Jun 1934 | Minden, Haliburton, Ontario, Canada   | I830 I1840 | 
