 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 24 of 24
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Mary Ellen Ann Moore | 4 Jun 1857 | Innisfil, Simcoe, Ontario, Canada   | I883 | 
| 2 |  Mary Emily Drader | 4 Jun 1859 | Murray, Northumberland, Ontario, Canada   | I7058 | 
| 3 |  Margaret Agnes Taylor | 4 Jun 1872 | Stanhope, Haliburton, Ontario, Canada   | I92 | 
| 4 |  Norman Alexander Crewson | 4 Jun 1873 | Erin, Wellington, Ontario, Canada   | I4169 | 
| 5 |  Catherine Morrison | 4 Jun 1878 | Rosemont, Mono, Ontario, Canada   | I2412 | 
| 6 |  David James Barry | 4 Jun 1883 | Maple Lake, Stanhope, Haliburton, Ontario, Canada   | I2033 | 
| 7 |  Pearl Elsie Fetterly | 4 Jun 1890 | Ontario, Canada   | I3000 | 
| 8 |  Margaret Elizabeth Trumbull | 4 Jun 1892 | Minden, Haliburton, Ontario, Canada   | I3144 | 
| 9 |  Charles Russell Crarey | 4 Jun 1894 | Ontario, Canada   | I2995 | 
| 10 |  James Allan McLeod Sisson | 4 Jun 1896 | Stanhope, Haliburton, Ontario, Canada   | I124 | 
| 11 |  Christopher Clayton | 4 Jun 1898 | Sherborne, Haliburton, Ontario, Canada   | I3783 | 
| 12 |  Ralph Morwick Cryderman | 4 Jun 1899 | Stanhope, Haliburton, Ontario, Canada   | I3394 | 
| 13 |  Frank Simms | 4 Jun 1909 | Guilford, Haliburton, Ontario, Canada   | I1054 | 
| 14 |  Fredrick Sims | 4 Jun 1909 | Guilford, Haliburton, Ontario, Canada   | I1047 | 
| 15 |  Kathleen Ruth Miller | 4 Jun 1911 | Toronto, York, Ontario, Canada   | I9535 | 
| 16 |  Albert Erdley Medley | 4 Jun 1912 | Toronto, York, Ontario, Canada   | I3140 | 
| 17 |  Ida Rosetta Switzer | 4 Jun 1913 | Ekfrid, Middlesex, Ontario, Canada   | I10416 | 
| 18 |  Albert Murray Chambers | 4 Jun 1917 | Carnarvon, Haliburton, Ontario, Canada   | I1131 | 
| 19 |  James MacKay Avery | 4 Jun 1923 | I10718 | |
| 20 |  Victoria Darlene Hewitt | 4 Jun 1931 | Everett, Washington, USA   | I7919 | 
| 21 |  Samuel Evans | 4 Jun 1932 | I10879 | |
| 22 |  Joan Margaret Gallagher | 4 Jun 1936 | Stratford, Perth, Ontario, Canada   | I3139 | 
| 23 |  Sterling Raymond Hewitt | 4 Jun 1948 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I3554 | 
| 24 |  Raymond Brent Sisson | 4 Jun 1948 | I3335 | |
Died	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Jean Truax | 04 Jun 1857 | Peel, Ontario, Canada   | I1716 | 
| 2 |  York Sisson | 4 Jun 1902 | Stanhope, Haliburton, Ontario, Canada   | I4781 | 
| 3 |  Margaret Ann Morrison | 4 Jun 1909 | Guilford, Haliburton, Ontario, Canada   | I2410 | 
| 4 |  Edward James Sampson | 4 Jun 1955 | I7306 | |
| 5 |  Allen Thomas Barry | 4 Jun 1961 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2431 | 
| 6 |  Samuel Isack Sawyer | 4 Jun 1963 | Vancouver, British Columbia, Canada   | I4184 | 
| 7 |  Bernita Luella Stanley | 4 Jun 1968 | I6790 | |
| 8 |  Darryl John Bird | 4 Jun 1983 | I10304 | |
| 9 |  Irene Cruickshanks | 4 Jun 2016 | I5038 | |
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Orma Wesley Fader  Audra Dell Cooper | 04 Jun 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2009 I996 | 
| 2 |  William Kenneth Lewis  Fleda Fader | 4 Jun 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2304 I1460 | 
| 3 |  Murray William Scott  Marguerite Sisson | 4 Jun 1941 | Stanhope, Haliburton, Ontario, Canada   | I1505 I673 | 
| 4 |  Wilfred Ackerblade  Phyllis Ariel Stevens Harrison | 4 Jun 1946 | Stanhope, Haliburton, Ontario, Canada   | I3441 I1699 | 
