 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Henry Robinson | 30 Jun 1818 | South Shields, Durham, England   | I3941 | 
| 2 |  Olive Cora Fee | 30 Jun 1882 | St Vincent, Kittson, Minnesota, USA   | I2511 | 
| 3 |  Hattie Upton | 30 Jun 1884 | Stanhope, Haliburton, Ontario, Canada   | I1433 | 
| 4 |  Earnest Corbett | 30 Jun 1896 | Minden, Haliburton, Ontario, Canada   | I6261 | 
| 5 |  Greta Elizabeth Steele | 30 Jun 1898 | Anson, Haliburton, Ontario, Canada   | I9632 | 
| 6 |  Alice Gertrude Welch | 30 Jun 1900 | Anson, Haliburton, Ontario, Canada   | I1214 | 
| 7 |  Eva Alice Walker | 30 Jun 1907 | Minden, Haliburton, Ontario, Canada   | I5212 | 
| 8 |  William Arthur Gartshore | 30 Jun 1911 | Stanhope, Haliburton, Ontario, Canada   | I1278 | 
| 9 |  Ray Douglas Russell | 30 Jun 1915 | Hollow Lake, Sherborne, Haliburton, Ontario, Canada   | I8257 | 
| 10 |  Murray Leslie McGuire | 30 Jun 1923 | Ontario, Canada   | I1963 | 
| 11 |  R C Sims | 30 Jun 1925 | Coboconk, Bexley, Victoria, Ontario, Canada   | I6422 | 
| 12 |  Glen Herbert Bird | 30 Jun 1938 | I6147 | |
| 13 |  Brian William Chambers | 30 Jun 1952 | I1463 | |
Died	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Agnes Victoria Harvey | 30 Jun 1884 | Armour, Parry Sound, Ontario, Canada   | I2945 | 
| 2 |  Robert Ferguson | 30 Jun 1906 | Stanhope, Haliburton, Ontario, Canada   | I199 | 
| 3 |  Percy Stevens | 30 Jun 1919 | Donald, Dysart, Haliburton, Ontario, Canada   | I6573 | 
| 4 |  Jeremiah Loucks | 30 Jun 1922 | Sherborne, Haliburton, Ontario, Canada   | I1549 | 
| 5 |  John Mather Strang | 30 Jun 1924 | London, Middlesex, Ontario, Canada   | I2240 | 
| 6 |  Norman Alexander Moore Craig | 30 Jun 1933 | Toronto, York, Ontario, Canada   | I2014 | 
| 7 |  John James Pollard | 30 Jun 1933 | Toronto, York, Ontario, Canada   | I5008 | 
| 8 |  Seth Vincent Linklater | 30 Jun 1938 | Stanhope, Haliburton, Ontario, Canada   | I6512 | 
| 9 |  William Arthur Welch | 30 Jun 1966 | Lindsay, Ops, Victoria, Ontario, Canada   | I1254 | 
| 10 |  James Edward Hie | 30 Jun 1971 | I5372 | |
| 11 |  Hattie Upton | 30 Jun 1973 | Kenosha, Wisconsin, USA   | I1433 | 
| 12 |  Vertle Richard Clair Fry | 30 Jun 1977 | I1030 | |
| 13 |  Charles Herbert McPhail | 30 Jun 2001 | I678 | |
| 14 |  Daniel Edward Fuller | 30 Jun 2004 | I9290 | |
| 15 |  Viola Fry | 30 Jun 2017 | Napanee, Lennox, Ontario, Canada   | I5154 | 
| 16 |  Jaime Adele Kent | 30 Jun 2022 | Kinmount, Somerville, Victoria, Ontario, Canada   | I8977 | 
Buried	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Marjory Johnson | 30 Jun 1927 | Evergreen Cemetery, Dysart, Haliburton, Ontario, Canada   | I687 | 
| 2 |  Isabella Barry | 30 Jun 1935 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I1636 | 
| 3 |  Christy Ann Phillips | 30 Jun 1936 | Paint Lake Cemetery, Ridout, Muskoka, Ontario, Canada   | I3950 | 
| 4 |  Audrey Leona Kent | 30 Jun 1942 | Minden Cemetery, Minden, Haliburton, Ontario, Canada   | I5097 | 
Married	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Peter Dawson  Jane Benson | 30 Jun 1833 | Barrowfield, Underbarrow, Westmorland, England   | I2 I13 | 
| 2 |  William George Hewitt  Annie Rayburn | 30 Jun 1911 | Caledon, Peel, Ontario, Canada   | I228 I821 | 
| 3 |  Alfred Fader  Beatrice Mary Deacon | 30 Jun 1920 | Lindsay, Ops, Victoria, Ontario, Canada   | I2277 I2381 | 
| 4 |  Arthur Henry Brix  Elmira Bertha Scott | 30 Jun 1928 | St Catharines, Lincoln, Ontario, Canada   | I8674 I6018 | 
| 5 |  Kenneth Benjamin Sisson  Wilma Eileen Ferguson | 30 Jun 1931 | Stanhope, Haliburton, Ontario, Canada   | I787 I777 | 
| 6 |  Samuel Thomas Sims  Harriet Fidelia Barnum | 30 Jun 1934 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I948 I668 | 
