 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Stephen Dart | 3 Jun 1854 | York, Ontario, Canada   | I4194 | 
| 2 |  George Cowen | 3 Jun 1862 | Crownhill, Egg Buckland, Devon, England   | I9349 | 
| 3 |  Carrie B Lutz | 3 Jun 1866 | Michigan, USA   | I41 | 
| 4 |  Eliza Jane Doney | 3 Jun 1872 | Grey, Ontario, Canada   | I2129 | 
| 5 |  Ida Mary Moore | 3 Jun 1894 | Stanhope, Haliburton, Ontario, Canada   | I1076 | 
| 6 |  Jessie Pearl Avery | 3 Jun 1896 | McLean & Ridout, Muskoka, Ontario, Canada   | I5279 | 
| 7 |  Jane Desire Stockton | 3 Jun 1896 | Minden, Haliburton, Ontario, Canada   | I4824 | 
| 8 |  William Harold Clive Morrison | 3 Jun 1915 | West Guilford, Guilford, Haliburton, Ontario, Canada   | I5165 | 
| 9 |  Wanda Eileen Barry | 3 Jun 1929 | Ontario, Canada   | I4615 | 
| 10 |  Francis Neil Awde | 03 Jun 1932 | I1623 | |
Died	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Maria Abbot | 03 Jun 1835 | Chilsworthy, Devon, England   | I1045 | 
| 2 |  Robert Oliver | 3 Jun 1928 | Toronto, York, Ontario, Canada   | I349 | 
| 3 |  James Hornby | 3 Jun 1942 | Oshawa, Durham, Ontario, Canada   | I5659 | 
| 4 |  Ernest Mitchell | 3 Jun 1943 | Lindsay, Ops, Victoria, Ontario, Canada   | I5592 | 
| 5 |  Mildred Stella Norton | 3 Jun 1961 | Huntsville, Muskoka, Ontario, Canada   | I4378 | 
| 6 |  Roy Bailey | 3 Jun 1965 | Minneapolis, Hennepin, Minnesota, USA   | I3239 | 
| 7 |  Olive Cora Fee | 03 Jun 1969 | Pend Oreille, Washington, USA   | I2511 | 
| 8 |  Esther Annie Gibbs | 3 Jun 1989 | I306 | |
| 9 |  Ronville Brant Archer | 3 Jun 1992 | Red Earth Creek, Alberta, Canada   | I5747 | 
| 10 |  Norma Marian Hague | 3 Jun 2003 | I3452 | |
| 11 |  Myrna Merie Fry | 3 Jun 2005 | Toronto, York, Ontario, Canada   | I1173 | 
| 12 |  Gladys Sisson | 03 Jun 2011 | Carman, Manitoba, Canada   | I54 | 
| 13 |  Jean Lorraine Lyle | 3 Jun 2014 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I3100 | 
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Vera Verena Austin | 3 Jun 1921 | Novar United Cemetery, Novar, Parry Sound, Ontario, Canada   | I10237 | 
| 2 |  Henry Clair Sisson | 3 Jun 1950 | St. Peter's Anglican Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I135 | 
Married	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Collingwood Kellett  Laura May Thomas | 3 Jun 1903 | Lutterworth, Haliburton, Ontario, Canada   | I4081 I2856 | 
| 2 |  Herbert Dunn  Mary Levely | 3 Jun 1911 | Lindsay, Ops, Victoria, Ontario, Canada   | I8131 I8132 | 
| 3 |  Ernest Mitchell  Evilena Whitney | 3 Jun 1914 | Lindsay, Ops, Victoria, Ontario, Canada   | I5592 I10593 | 
| 4 |  Noel Arthur Leigh  Ethel Herodias Welch | 3 Jun 1931 | Minden, Haliburton, Ontario, Canada   | I1326 I1213 | 
| 5 |  Joseph Randall Taylor  Edna Myrtle Hawton | 3 Jun 1939 | Osprey, Grey, Ontario, Canada   | I734 I10996 | 
| 6 |  James Bird Cooper  Doris Anna Cowen | 3 Jun 1940 | Carnarvon, Stanhope, Haliburton, Ontario, Canada   | I987 I1087 | 
| 7 |  Walter George Austen  Maisie Betty Jean Harrison | 3 Jun 1953 | I5218 I7458 | |
