 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  John Buck | 25 Jun 1871 | Minden, Haliburton, Ontario, Canada   | I1387 | 
| 2 |  Margaret Glass | 25 Jun 1871 | Tyrone, Northern Ireland   | I4402 | 
| 3 |  Edna Mabel Mortimore | 25 Jun 1879 | Newmarket, York, Ontario, Canada   | I8628 | 
| 4 |  Louisa Hawkins | 25 Jun 1888 | Minden, Haliburton, Ontario, Canada   | I4919 | 
| 5 |  Sylvia Aleen Sisson | 25 Jun 1888 | Stanhope, Haliburton, Ontario, Canada   | I1104 | 
| 6 |  Kenneth Bruce Johnson | 25 Jun 1902 | Stanhope, Haliburton, Ontario, Canada   | I3062 | 
| 7 |  William Earle Cowen | 25 Jun 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I1095 | 
| 8 |  Percy Howard Henderson | 25 Jun 1919 | Minnesota, USA   | I9756 | 
| 9 |  Grant Maclean Robertson | 25 Jun 1930 | Haliburton, Ontario, Canada   | I10560 | 
| 10 |  Thelma Eulale Gardner | 25 Jun 1934 | Jamaica   | I8125 | 
| 11 |  Betty Bertha A McPhail | 25 Jun 1935 | I7853 | |
| 12 |  Carson Emil Campbell | 25 Jun 1957 | Prince George, British Columbia, Canada   | I8479 | 
Died	
		
	
Matches 1 to 19 of 19
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  William John Toy | 25 Jun 1877 | Hindon, Haliburton, Ontario, Canada   | I4663 | 
| 2 |  Edna Benson | 25 Jun 1892 | Huntsville, Muskoka, Ontario, Canada   | I562 | 
| 3 |  Margaret Taylor | 25 Jun 1906 | Hindon, Haliburton, Ontario, Canada   | I853 | 
| 4 |  Andrew Brown | 25 Jun 1913 | Winnipeg, Manitoba, Canada   | I3195 | 
| 5 |  Phillip James Harrison | 25 Jun 1929 | I5987 | |
| 6 |  Margaret Jessie Chambers | 25 Jun 1935 | Roland, Rockwood, Manitoba, Canada   | I1682 | 
| 7 |  Norman Trumbull | 25 Jun 1943 | Lindsay, Ops, Victoria, Ontario, Canada   | I5500 | 
| 8 |  Doris Catherine Ferguson | 25 Jun 1959 | I805 | |
| 9 |  Mary Ann Sims | 25 Jun 1962 | Ontario, Canada   | I3306 | 
| 10 |  Otenius Hendrickson | 25 Jun 1966 | Altona, Manitoba, Canada   | I73 | 
| 11 |  Delphine Bidgood | 25 Jun 1978 | Peterborough, Peterborough, Ontario, Canada   | I2236 | 
| 12 |  Ray Jones | 25 Jun 1984 | I1586 | |
| 13 |  Henry Elford Titus | 25 Jun 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I1199 | 
| 14 |  Magnus Sinclair Russell | 25 Jun 1996 | I2369 | |
| 15 |  Horrell Oscar Pinch | 25 Jun 2004 | Crossville, New Hampshire, USA   | I5431 | 
| 16 |  Sherdonnan Hellen Stoughton | 25 Jun 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I7715 | 
| 17 |  Douglas George Bice | 25 Jun 2010 | Huntsville, Muskoka, Ontario, Canada   | I5945 | 
| 18 |  Joan Wanda Roche | 25 Jun 2017 | Oshawa, Durham, Ontario, Canada   | I7038 | 
| 19 |  Russell Vesna | 25 Jun 2017 | Bowmanville, Durham, Ontario, Canada   | I8506 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Susan Elaine Black | 25 Jun 2011 | Twelve Mile Lake Cemetery, Minden, Haliburton, Ontario, Canada   | I7419 | 
Married	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  William Russell  Barbara Park Sinclair | 25 Jun 1890 | Toronto, York, Ontario, Canada   | I1298 I1297 | 
| 2 |  William Harold Porter  Bertha Letishea Rivers | 25 Jun 1924 | Peterson's Corners, Stanhope, Haliburton, Ontario, Canada   | I9674 I3716 | 
| 3 |  Leonard William Faris  Shirley Ethel Henderson | 25 Jun 1925 | Vancouver, British Columbia, Canada   | I6528 I1893 | 
| 4 |  James Wesley Sisson  Audrey May Smith | 25 Jun 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I4688 I5512 | 
| 5 |  Roy Ernest Windover  Marjorie Winnifred MacKay | 25 Jun 1949 | Minden, Haliburton, Ontario, Canada   | I10218 I5220 | 
