 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  James Barry | 24 Jun 1809 | England   | I1635 | 
| 2 |  Holden Cook | 24 Jun 1869 | I4359 | |
| 3 |  Mary Agnes Harrison | 24 Jun 1884 | Ontario, Canada   | I270 | 
| 4 |  Angus McClennan | 24 Jun 1885 | Ontario, Canada   | I3845 | 
| 5 |  Mary Boyd | 24 Jun 1888 | Peterson's Corners, Hindon, Haliburton, Ontario, Canada   | I210 | 
| 6 |  Arthur Gilpin | 24 Jun 1888 | Ontario, Canada   | I3898 | 
| 7 |  Mathew Davis | 24 Jun 1892 | Ontario, Canada   | I4093 | 
| 8 |  Mary Ann Main | 24 Jun 1892 | Stanhope, Haliburton, Ontario, Canada   | I3650 | 
| 9 |  Leigh Hugh Laverne Sisson | 24 Jun 1892 | Stanhope, Haliburton, Ontario, Canada   | I394 | 
| 10 |  Roy Freeman Cruikshanks | 24 Jun 1901 | Guilford, Haliburton, Ontario, Canada   | I5196 | 
| 11 |  Mary Cliffier Asbury | 24 Jun 1914 | Dwight, Muskoka, Ontario, Canada   | I7212 | 
| 12 |  Wesley Samuel Crawford | 24 Jun 1921 | Ontario, Canada   | I2978 | 
| 13 |  Frances Margaret Reynolds | 24 Jun 1933 | Ontario, Canada   | I8645 | 
| 14 |  Darlene Ann Fawley | 24 Jun 1944 | Ladysmith, Wisconsin, USA   | I9125 | 
| 15 |  Bonnie Ketrennia Griffin | 24 Jun 1946 | I5178 | |
| 16 |  Alvin Carl Johnston | 24 Jun 1956 | I7414 | |
Died	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  James Cooper | 24 Jun 1928 | Minden, Haliburton, Ontario, Canada   | I1279 | 
| 2 |  Baby Main | 24 Jun 1932 | Glamorgan, Haliburton, Ontario, Canada   | I6938 | 
| 3 |  George William Rivers | 24 Jun 1936 | Kinmount, Somerville, Victoria, Ontario, Canada   | I4787 | 
| 4 |  Audrey Leona Kent | 24 Jun 1942 | Gravenhurst, Muskoka, Ontario, Canada   | I5097 | 
| 5 |  Mary Annie Newton | 24 Jun 1978 | I4416 | |
| 6 |  Loran Gartshore | 24 Jun 1983 | I3773 | |
| 7 |  Albert Edward Field | 24 Jun 1985 | I9405 | |
| 8 |  Mark Swinson Vasey | 24 Jun 1995 | I5920 | |
| 9 |  Alan Raymond Schaus | 24 Jun 2004 | British Columbia, Canada   | I7654 | 
Buried	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Harriet Collins | 24 Jun 1910 | St Stephen's Cemetery, Boshkung, Stanhope, Haliburton, Ontario, Canada   | I227 | 
| 2 |  Samuel George Cooper | 24 Jun 1922 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I254 | 
| 3 |  Olive Bernice Allan | 24 Jun 2017 | Forest Lawn Cemetery, North Bay, Nipissing, Ontario, Canada   | I7947 | 
Married	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  William Cowen  Elizabeth Cousins | 24 Jun 1868 | Ermington, Devon, England   | I596 I595 | 
| 2 |  Samuel George Cooper  Charlotte Amelia Boice | 24 Jun 1896 | Guilford, Haliburton, Ontario, Canada   | I254 I832 | 
| 3 |  Nicholas Flood Davin Kelly  Lilly Elizabeth Middleton | 24 Jun 1908 | Toronto, York, Ontario, Canada   | I9383 I905 | 
| 4 |  Mark Smith McKay  Minnie Ethel Moore | 24 Jun 1919 | Kinmount, Somerville, Victoria, Ontario, Canada   | I7418 I7417 | 
| 5 |  Charles Edward Packard  Zella Alberta Sawyer | 24 Jun 1922 | Stanhope, Haliburton, Ontario, Canada   | I1523 I504 | 
| 6 |  Hector John Bain  Nellie Winnifred Horsley | 24 Jun 1936 | Minden, Haliburton, Ontario, Canada   | I1182 I2540 | 
| 7 |  Charlie Verlan Fader  Mary Margaret Winnifred Harrison | 24 Jun 1936 | Minden, Haliburton, Ontario, Canada   | I3414 I3415 | 
| 8 |  William Mole  Laura Minnie Gartshore | 24 Jun 1939 | Boskung, Stanhope, Haliburton, Ontario, Canada   | I1285 I1277 | 
| 9 |  Brant Ceiwood Stamp  Eileen Phyllis Barry | 24 Jun 1949 | I6011 I5054 | |
