 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  John Cowen | 23 Jun 1877 | Ontario, Canada   | I599 | 
| 2 |  Sarah Rachel Faulkner | 23 Jun 1901 | Stanhope, Haliburton, Ontario, Canada   | I2263 | 
| 3 |  Adelia Louise Burk | 23 Jun 1904 | Ontario, Canada   | I5593 | 
| 4 |  Myrtle Mildred Allcorn | 23 Jun 1905 | Dysart, Haliburton, Ontario, Canada   | I2506 | 
| 5 |  Robert Baulke | 23 Jun 1910 | Rock Lake, Nightingale, Ontario, Canada   | I10281 | 
| 6 |  Thomas Voicey | 23 Jun 1912 | Blairhampton, Minden, Haliburton, Ontario, Canada   | I4770 | 
| 7 |  Royce James Cruickshanks | 23 Jun 1930 | Ontario, Canada   | I5053 | 
| 8 |  Larry William Johnson | 23 Jun 1942 | I6226 | |
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Caleb Davis | 23 Jun 1839 | Horsington, Somerset, England   | I881 | 
Died	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Samuel James Fuller | 23 Jun 1882 | Anson & Hindon, Haliburton, Ontario, Canada   | I3636 | 
| 2 |  Earle Barry | 23 Jun 1927 | Dysart, Haliburton, Ontario, Canada   | I5845 | 
| 3 |  George Keown | 23 Jun 1944 | Dwight, Franklin, Muskoka, Ontario, Canada   | I4397 | 
| 4 |  Clara Jane Packard | 23 Jun 1963 | I2164 | |
| 5 |  Charles Percy Peck | 23 Jun 1965 | Lindsay, Ops, Victoria, Ontario, Canada   | I3118 | 
| 6 |  Wilbert Bain | 23 Jun 1970 | I5531 | |
| 7 |  Joy Eva Jane Reynolds | 23 Jun 2007 | Lindsay, Ops, Victoria, Ontario, Canada   | I8646 | 
| 8 |  Jennie Ieleen Hewitt | 23 Jun 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I229 | 
| 9 |  Daniel Nelson Austen | 23 Jun 2020 | I6684 | |
| 10 |  Robert Woodcock | 23 Jun 2020 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I8326 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Earle Barry | 23 Jun 1927 | West Guilford Baptist Church Cemetery, Guilford, Haliburton, Ontario, Canada   | I5845 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Archibald McKay  Orise Isabel Rivers | 23 Jun 1920 | Minden, Haliburton, Ontario, Canada   | I3459 I3458 | 
| 2 |  William Earle Cowen  May Florence Billings | 23 Jun 1937 | Minden, Haliburton, Ontario, Canada   | I1095 I5632 | 
