 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 15 of 15
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Sarah Ann Preston | 22 Jun 1834 | Ontario, Canada   | I2838 | 
| 2 |  Rhoda Almina Cowell | 22 Jun 1875 | Ontario, Canada   | I3810 | 
| 3 |  Margaret Jessie Macdonald | 22 Jun 1876 | Quebec City, Quebec, Canada   | I1921 | 
| 4 |  William R Thompson | 22 Jun 1877 | Ontario, Canada   | I4298 | 
| 5 |  William John Powell | 22 Jun 1878 | Ontario, Canada   | I4789 | 
| 6 |  William John Hewitt | 22 Jun 1887 | Stanhope, Haliburton, Ontario, Canada   | I899 | 
| 7 |  Georgina Florence Hart | 22 Jun 1903 | Carnarvon, Minden, Haliburton, Ontario, Canada   | I4867 | 
| 8 |  James Wallace Chambers | 22 Jun 1905 | Carnarvon, Minden, Haliburton, Ontario, Canada   | I1856 | 
| 9 |  Edna Alberta Wilkins | 22 Jun 1910 | Huntsville, Muskoka, Ontario, Canada   | I6840 | 
| 10 |  Kathleen Sims | 22 Jun 1915 | Indian Head, Saskatchewan, Canada   | I5625 | 
| 11 |  Margaret Isabelle Nicol | 22 Jun 1923 | Saskatoon, Saskatchewan, Canada   | I10579 | 
| 12 |  Earle Barry | 22 Jun 1927 | Guilford, Haliburton, Ontario, Canada   | I5845 | 
| 13 |  Baby Main | 22 Jun 1932 | Glamorgan, Haliburton, Ontario, Canada   | I6938 | 
| 14 |  David Roger Titus | 22 Jun 1946 | I5788 | |
| 15 |  Sydna Cowan | 22 Jun 1953 | I7402 | |
Died	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Margaret Ann Walker | 22 Jun 1887 | Ontario, Canada   | I4719 | 
| 2 |  Frederick Hewitt | 22 Jun 1898 | Stanhope, Haliburton, Ontario, Canada   | I1222 | 
| 3 |  Harriet Collins | 22 Jun 1910 | Stanhope, Haliburton, Ontario, Canada   | I227 | 
| 4 |  Samuel George Cooper | 22 Jun 1922 | Dysart, Haliburton, Ontario, Canada   | I254 | 
| 5 |  Elizabeth Ann Godwin | 22 Jun 1953 | Little Britain, Mariposa, Victoria, Ontario, Canada   | I866 | 
| 6 |  William Francis Kent | 22 Jun 1958 | I3749 | |
| 7 |  Mathias John Barry | 22 Jun 1976 | Ontario, Canada   | I2032 | 
| 8 |  Evelyn Bernice Toye | 22 Jun 1997 | Peterborough, Peterborough, Ontario, Canada   | I5216 | 
| 9 |  Morden Kelland McEachern | 22 Jun 2018 | Huntsville, Muskoka, Ontario, Canada   | I9409 | 
| 10 |  Barrie Nelson Sisson | 22 Jun 2021 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I7603 | 
| 11 |  Bernice Sharleen Sisson | 22 Jun 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I8720 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Francis Hamilton Peck | 22 Jun 1950 | St. Peter's Anglican Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I1176 | 
Married	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  William Gainer  Sarah Elinor Buck | 22 Jun 1866 | Ontario, Canada   | I921 I1975 | 
| 2 |  Moses Kempton Hewitt  Margaret Martineau | 22 Jun 1893 | Tay, Simcoe, Ontario, Canada   | I890 I3283 | 
| 3 |  Henry Geeza  Jane Keers | 22 Jun 1904 | Haliburton, Ontario, Canada   | I3297 I2350 | 
| 4 |  Alfred Walter Jones  Avalina May Cooper | 22 Jun 1904 | Dysart, Haliburton, Ontario, Canada   | I976 I250 | 
| 5 |  James Hill Coulter  Ethel Ellen Hughes | 22 Jun 1920 | Minden, Haliburton, Ontario, Canada   | I209 I215 | 
| 6 |  Frederick Beatty Wright  Viola May Kent | 22 Jun 1921 | Minden, Haliburton, Ontario, Canada   | I750 I769 | 
| 7 |  George Neilson Owens  Elspeth Prudence Bigelow | 22 Jun 1932 | Barrie, Simcoe, Ontario, Canada   | I3485 I3486 | 
| 8 |  George Wesley Surtees  Jennie Alma Toye | 22 Jun 1932 | New Liskeard, Temiskaming, Ontario, Canada   | I5310 I4701 | 
| 9 |  John Alexander Kernohan  Edna Lenora Deacon | 22 Jun 1935 | Lindsay, Ops, Victoria, Ontario, Canada   | I2389 I2648 | 
| 10 |  Steven Crowe  Sharon Lynn Bain | 22 Jun 1985 | Minden, Haliburton, Ontario, Canada   | I7298 I7297 | 
Military	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Military | Person ID | |
|---|---|---|---|---|
| 1 |  Charles Edward Packard | 22 Jun 1918 | Barriefield, Ontario, Canada   | I1523 | 
