 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 21 of 21
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Sarah Dawson | 02 Jun 1835 | Barrowfield, Underbarrow, Westmorland, England   | I4 | 
| 2 |  Paul Pfennig | 2 Jun 1840 | Germany   | I3815 | 
| 3 |  John Howell | 02 Jun 1852 | England   | I1672 | 
| 4 |  Bowes Cecil Wright | 2 Jun 1855 | Sunderstead Bridge, Durham, England   | I761 | 
| 5 |  George James Tutt | 2 Jun 1858 | Ontario, Canada   | I3652 | 
| 6 |  John Herbert Sisson | 2 Jun 1876 | Stanhope, Haliburton, Ontario, Canada   | I27 | 
| 7 |  Wilbert Sawyer | 2 Jun 1883 | Ontario, Canada   | I3401 | 
| 8 |  Vera May Cryderman | 2 Jun 1892 | Ontario, Canada   | I1685 | 
| 9 |  Frederick Welch | 2 Jun 1892 | Anson, Haliburton, Ontario, Canada   | I1256 | 
| 10 |  Peter William Chambers | 2 Jun 1894 | Minden, Haliburton, Ontario, Canada   | I1860 | 
| 11 |  Charles Allan Bishop | 2 Jun 1895 | Loughborough, Frontenac, Ontario, Canada   | I4315 | 
| 12 |  James W Emberson | 2 Jun 1895 | I6344 | |
| 13 |  Donovan Crarey | 2 Jun 1897 | Minden, Haliburton, Ontario, Canada   | I2991 | 
| 14 |  Irving Ray Dawson | 2 Jun 1899 | Stanhope, Haliburton, Ontario, Canada   | I100 | 
| 15 |  Vernon Ross Fetterly | 2 Jun 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2294 | 
| 16 |  Leslie James Coulter | 2 Jun 1921 | Boskung, Stanhope, Haliburton, Ontario, Canada   | I3456 | 
| 17 |  Russell Allen Bain | 2 Jun 1923 | Ontario, Canada   | I5011 | 
| 18 |  Doris Alice Stamp | 2 Jun 1925 | I5824 | |
| 19 |  Donald Beuk | 2 Jun 1947 | Ontario, Canada   | I7293 | 
| 20 |  Douglas Dalrymple | 2 Jun 1949 | I9426 | |
| 21 |  Dana Steven Culbert | 2 Jun 1957 | Philadelphia, Pennsylvania, USA   | I8998 | 
Died	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Jane Sisson | 02 Jun 1924 | Toronto, York, Ontario, Canada   | I30 | 
| 2 |  Jane Gray Sisson | 02 Jun 1924 | Toronto, York, Ontario, Canada   | I138 | 
| 3 |  Ezra Miles Ward | 2 Jun 1934 | Carleton Place, Beckwith, Lanark, Ontario, Canada   | I4361 | 
| 4 |  Annetta Johnson | 2 Jun 1948 | Toronto, York, Ontario, Canada   | I1221 | 
| 5 |  Hector Stevens | 02 Jun 1956 | Matsqui, British Columbia, Canada   | I1833 | 
| 6 |  William Howard Thompson | 2 Jun 1967 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2787 | 
| 7 |  Gerald Kenneth Black | 2 Jun 1971 | Coboconk, Bexley, Victoria, Ontario, Canada   | I5320 | 
| 8 |  Emery McKay | 2 Jun 1974 | I5652 | |
| 9 |  Minnie Hoffman | 2 Jun 1985 | Peterborough, Peterborough, Ontario, Canada   | I5339 | 
| 10 |  Dorothy M Pogue | 2 Jun 1987 | I6961 | |
| 11 |  Minnie May Rivers | 2 Jun 1993 | I2545 | |
| 12 |  Marie Audrey Cook | 2 Jun 1998 | I3233 | |
| 13 |  Vivian June Harrison | 2 Jun 2018 | Lindsay, Ops, Victoria, Ontario, Canada   | I2439 | 
Buried	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Baby Switzer | 2 Jun 1924 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I8174 | 
| 2 |  Fannie May Burrows | 2 Jun 1935 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I2094 | 
| 3 |  Albert Murray Chambers | 2 Jun 1938 | Twelve Mile Lake Cemetery, Minden, Haliburton, Ontario, Canada   | I1131 | 
| 4 |  Marguerite Ann Scott | 2 Jun 1945 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I2310 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Raymond Laverne Cruikshanks  Frances May Kathleen Upton | 2 Jun 1926 | Maple Lake, Stanhope, Haliburton, Ontario, Canada   | I2634 I730 | 
| 2 |  Harry Sherman Clayton  Jane Armour | 2 Jun 1934 | Toronto, York, Ontario, Canasa   | I4161 I3376 | 
| 3 |  Charles Telesphore Du Muy  Doris Catherine Ferguson | 2 Jun 1941 | I6635 I805 | |
| 4 |  Robert Edgar Barry  Mary Meldrum | 2 Jun 1945 | I6192 I6193 | |
