 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Almeda Harrison | 19 Jun 1879 | Ontario, Canada   | I268 | 
| 2 |  Albert Edward Gainer | 19 Jun 1888 | Minden, Haliburton, Ontario, Canada   | I940 | 
| 3 |  Ernest Arthur Boice | 19 Jun 1898 | Ontario, Canada   | I5936 | 
| 4 |  Meroniass Purdy Fetterly | 19 Jun 1898 | Anson, Haliburton, Ontario, Canada   | I3007 | 
| 5 |  Frances Way Hart | 19 Jun 1901 | Carnarvon, Minden, Haliburton, Ontario, Canada   | I5264 | 
| 6 |  Olive Eileen Deacon | 19 Jun 1913 | Stanhope, Haliburton, Ontario, Canada   | I1009 | 
| 7 |  Keith William Carnochan | 19 Jun 1928 | Ontario, Canada   | I10313 | 
| 8 |  Kenneth Dennis Carnochan | 19 Jun 1928 | Ontario, Canada   | I10576 | 
| 9 |  Stewart Thomas Fader | 19 Jun 1929 | Ontario, Canada   | I9012 | 
| 10 |  Bertha Joyce McPhail | 19 Jun 1940 | Stanhope, Haliburton, Ontario, Canada   | I3478 | 
Died	
		
	
Matches 1 to 18 of 18
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Mary Helena Lough | 19 Jun 1908 | I4796 | |
| 2 |  Thomas Whittington Deacon | 19 Jun 1910 | Dysart, Haliburton, Ontario, Canada   | I2653 | 
| 3 |  Sarah Ann Beatty | 19 Jun 1913 | Lindsay, Ops, Victoria, Ontario, Canada   | I149 | 
| 4 |  Richard Willard King | 19 Jun 1922 | Stanhope, Haliburton, Ontario, Canada   | I2049 | 
| 5 |  John Thomas Mason | 19 Jun 1941 | Stanhope, Haliburton, Ontario, Canada   | I1866 | 
| 6 |  Edna May Fielding | 19 Jun 1944 | Toronto, York, Ontario, Canada   | I5353 | 
| 7 |  Thomas Jarvis | 19 Jun 1945 | Rock Island, Rock Island, Illinois, USA   | I4637 | 
| 8 |  Thomas Henry Rogers | 19 Jun 1946 | Minden, Haliburton, Ontario, Canada   | I1965 | 
| 9 |  Francis Hamilton Peck | 19 Jun 1950 | Stanhope, Haliburton, Ontario, Canada   | I1176 | 
| 10 |  Hugh Alan Briscoe | 19 Jun 1953 | Fort Lauderdale, Florida, USA   | I9253 | 
| 11 |  Caleb Charles Johnson | 19 Jun 1953 | Lindsay, Ops, Victoria, Ontario, Canada   | I3063 | 
| 12 |  Hazel Alice Dummitt | 19 Jun 1961 | Lakefield, Victoria, Ontario, Canada   | I4975 | 
| 13 |  Wallace Wesley Walker | 19 Jun 1970 | I4926 | |
| 14 |  Alvin Bertram McCracken | 19 Jun 1982 | I1812 | |
| 15 |  Ray William Griffin | 19 Jun 1992 | West Guilford, Guilford, Haliburton, Ontario, Canada   | I3425 | 
| 16 |  Leslie James Coulter | 19 Jun 2004 | I3456 | |
| 17 |  Arthur Charles Beatty | 19 Jun 2005 | I7004 | |
| 18 |  Jeffrey Morden McEachern | 19 Jun 2019 | Barrie, Simcoe, Ontario, Canada   | I9411 | 
Married	
		
	
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  David Keers  Eliza Patterson | 19 Jun 1856 | Finvoy, Antrim, Northern Ireland   | I2344 I2343 | 
| 2 |  Alexander Lunan  Rose Taylor | 19 Jun 1879 | Stanhope, Haliburton, Ontario, Canada   | I3763 I4728 | 
| 3 |  John Sisson  Martha Packard | 19 Jun 1900 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I6999 I2204 | 
| 4 |  Alexander McKay  Margaret Wettlaufer | 19 Jun 1901 | Draper, Muskoka, Ontario, Canada   | I3680 I3681 | 
| 5 |  Arthur Hewitt  Minnie Agatha Welch | 19 Jun 1902 | Halls Lake, Stanhope, Haliburton, Ontario, Canada   | I825 I893 | 
| 6 |  John James Morrison  Sarah Jane Davidson | 19 Jun 1907 | Minden, Haliburton, Ontario, Canada   | I2411 I4255 | 
| 7 |  John Richard Brownridge  Elizabeth Matilda Hewitt | 19 Jun 1912 | Toronto, York, Ontario, Canada   | I2460 I897 | 
| 8 |  James Sidney Bowhey  Ruth Ladell Fader | 19 Jun 1918 | Orillia, Simcoe, Ontario, Canada   | I2384 I2279 | 
| 9 |  Milton Leslie Dawson  Berta Victoria McBrien | 19 Jun 1918 | Stanhope, Haliburton, Ontario, Canada   | I103 I154 | 
| 10 |  Norman Harvey Clark  Alice Gertrude Welch | 19 Jun 1923 | Minden, Haliburton, Ontario, Canada   | I1325 I1214 | 
| 11 |  John Lebert McCallum  Margaret Mildred Coulter | 19 Jun 1923 | Stanhope, Haliburton, Ontario, Canada   | I2362 I2360 | 
| 12 |  Philip Thomas Lewis  Bertha Noreen Pritchard | 19 Jun 1925 | Toronto, York, Ontario, Canada   | I5914 I1401 | 
| 13 |  Benjamin Gordon Sawyer  Mabel Evelyn Upton | 19 Jun 1935 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I503 I520 | 
| 14 |  William Beverly Prentice  Lenore Wilda Trumbull | 19 Jun 1948 | Minden, Haliburton, Ontario, Canada   | I4556 I4557 | 
