 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Clarissa Jane Finkle | 14 Jun 1862 | Sidney, Hastings, Ontario, Canada   | I4672 | 
| 2 |  Ezibella Davis | 14 Jun 1877 | Ontario, Canada   | I4095 | 
| 3 |  George Deacon | 14 Jun 1886 | Halls Lake, Stanhope, Haliburton, Ontario, Canada   | I1793 | 
| 4 |  Eliza Edna Hewitt | 14 Jun 1905 | Stanhope, Haliburton, Ontario, Canada   | I1225 | 
| 5 |  Nellie Rosella Baker | 14 Jun 1914 | New Liskeard, Temiskaming, Ontario, Canada   | I8967 | 
| 6 |  Alice Gertrude Toy | 14 Jun 1914 | Hindon, Haliburton, Ontario, Canada   | I4700 | 
| 7 |  Jennie Alma Toye | 14 Jun 1914 | Hindon, Haliburton, Ontario, Canada   | I4701 | 
| 8 |  Dorothy M Pogue | 14 Jun 1920 | I6961 | |
| 9 |  Gladys Viola Grace Fader | 14 Jun 1922 | I4639 | |
| 10 |  Doreen Eleanor Cowan | 14 Jun 1928 | I9608 | |
| 11 |  Cecil Raymond Penney | 14 Jun 1931 | I5995 | |
| 12 |  Jean Francis | 14 Jun 1934 | I2337 | |
| 13 |  Nancy Carol Schofield | 14 Jun 1941 | Guelph, Wellington, Ontario, Canada   | I10156 | 
Died	
		
	
Matches 1 to 15 of 15
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Robert Josiah Mortimer | 14 Jun 1901 | Kittson, Minnesota, USA   | I2564 | 
| 2 |  Christina Ferrier | 14 Jun 1907 | Stanhope, Haliburton, Ontario, Canada   | I4062 | 
| 3 |  Archie Edward Bird | 14 Jun 1909 | Havelock, Haliburton, Ontario, Canada   | I3944 | 
| 4 |  Robert Hugh Cruikshanks | 14 Jun 1909 | Havelock, Haliburton, Ontario, Canada   | I3382 | 
| 5 |  Joseph Edman Maguire | 14 Jun 1909 | Havelock, Haliburton, Ontario, Canada   | I5465 | 
| 6 |  Peter Grozelle | 14 Jun 1916 | Lindsay, Ops, Victoria, Ontario, Canada   | I2565 | 
| 7 |  Erma Dorothea Brooks | 14 Jun 1921 | Dwight, Franklin, Muskoka, Ontario, Canada   | I6331 | 
| 8 |  William C Sparkes | 14 Jun 1923 | Ballynahinch, Down, Northern Ireland   | I4588 | 
| 9 |  Sarah Ann Howell | 14 Jun 1934 | Peterborough, Peterborough, Ontario, Canada   | I1676 | 
| 10 |  Edith Lucretia Gibbs | 14 Jun 1958 | Sault Sainte Marie, Algoma, Ontario, Canada   | I314 | 
| 11 |  Samuel Crawford | 14 Jun 1959 | I1655 | |
| 12 |  Alice Marion Prentice | 14 Jun 1985 | Toronto, York, Ontario, Canada   | I1394 | 
| 13 |  Elsie Gertrude Ould | 14 Jun 2001 | Uxbridge, Durham, Ontario, Canada   | I6730 | 
| 14 |  Philip Murray Graham | 14 Jun 2015 | I5912 | |
| 15 |  W Derwin Barry | 14 Jun 2023 | I8653 | |
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  William Mole | 14 Jun 1926 | Mount Pleasant Cemetery, Toronto, York, Ontario, Canada   | I6980 | 
| 2 |  Eileen Phyllis Barry | 14 Jun 2019 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I5054 | 
Married	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  David Stephen Manson  Elizabeth Isabella Brown | 14 Jun 1893 | Hyde Park, Pembina, North Dakota, USA   | I3260 I3258 | 
| 2 |  Robert Handley  Eliza Cruikshanks | 14 Jun 1899 | Fenelon Falls, Victoria, Ontario, Canada   | I7939 I7938 | 
| 3 |  Charles Alexander Welsh  Alice Russell | 14 Jun 1909 | Sunridge, Parry Sound, Ontario, Canada   | I4178 I4179 | 
| 4 |  Edward Cameron  Agnes Jane Boyd | 14 Jun 1915 | Hindon, Haliburton, Ontario, Canada   | I4711 I3820 | 
| 5 |  Roy Hallam  Ida Gartshore | 14 Jun 1930 | Minden, Haliburton, Ontario, Canada   | I5369 I5347 | 
| 6 |  Melville Earl Silver  Violet Whilamine Fader | 14 Jun 1930 | Lindsay, Ops, Victoria, Ontario, Canada   | I5698 I2276 | 
| 7 |  Nelson Herbert Handy  Frieda May Bailey | 14 Jun 1937 | Toronto, York, Ontario, Canada   | I5757 I5758 | 
