 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 18 of 18
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  John Bradford Fee | 10 Jun 1844 | Scotland   | I2509 | 
| 2 |  Alfred Thomas | 10 Jun 1863 | England   | I795 | 
| 3 |  William Henry Deacon | 10 Jun 1879 | Ontario, Canada   | I2650 | 
| 4 |  Bertha Stevens | 10 Jun 1879 | Minden, Haliburton, Ontario, Canada   | I1775 | 
| 5 |  Robert James Hadden | 10 Jun 1880 | Stanhope, Haliburton, Ontario, Canada   | I631 | 
| 6 |  Bertha Anne Sims | 10 Jun 1884 | Stanhope, Haliburton, Ontario, Canada   | I953 | 
| 7 |  Florence Olive Sawyer | 10 Jun 1886 | Ontario, Canada   | I4064 | 
| 8 |  James Stanley Rivers | 10 Jun 1894 | Ontario, Canada   | I2517 | 
| 9 |  Carl Stevens | 10 Jun 1900 | Minden, Haliburton, Ontario, Canada   | I6657 | 
| 10 |  Adrian Orser Howell | 10 Jun 1905 | Saskatchewan, Canada   | I2921 | 
| 11 |  Ida Esther Hallett | 10 Jun 1906 | Sprucedale, McMurrich, Parry Sound, Ontario, Canada   | I3395 | 
| 12 |  Arnold Edward Davis | 10 Jun 1914 | Minden, Haliburton, Ontario, Canada   | I1813 | 
| 13 |  Thelma Marie Beatty | 10 Jun 1919 | Ontario, Canada   | I754 | 
| 14 |  Ross Garnet Pritchard | 10 Jun 1919 | Minden, Haliburton, Ontario, Canada   | I4990 | 
| 15 |  Agnes Rosamond Oliver | 10 Jun 1925 | Ontario, Canada   | I2477 | 
| 16 |  Arthur Raymond Oliver | 10 Jun 1925 | Ontario, Canada   | I2478 | 
| 17 |  Roger Halsall Hewitt | 10 Jun 1956 | I5835 | |
| 18 |  Gail Debereh Barnhart | 10 Jun 1968 | I8537 | |
Died	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Mary Foot | 10 Jun 1873 | Stanhope, Haliburton, Ontario, Canada   | I875 | 
| 2 |  Ann Cox | 10 Jun 1895 | Otonabee, Peterborough, Ontario, Canada   | I602 | 
| 3 |  Isabella Dawson | 10 Jun 1898 | Stanhope, Haliburton, Ontario, Canada   | I16 | 
| 4 |  William Mole | 10 Jun 1926 | Toronto, York, Ontario, Canada   | I6980 | 
| 5 |  Phrona Isabel Kent | 10 Jun 1945 | Lindsay, Ops, Victoria, Ontario, Canada   | I5096 | 
| 6 |  Margaret L Deacon | 10 Jun 1947 | Lindsay, Ops, Victoria, Ontario, Canada   | I1791 | 
| 7 |  Hiram Carmel Sawyer | 10 Jun 1963 | Lindsay, Ops, Victoria, Ontario, Canada   | I1513 | 
| 8 |  Joseph Henry Voicey | 10 Jun 1982 | I1722 | |
| 9 |  Phyllis Hazel McKnight | 10 Jun 2010 | I6562 | |
| 10 |  Eileen Phyllis Barry | 10 Jun 2019 | Minden, Haliburton, Ontario, Canada   | I5054 | 
Buried	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Duncan Bain | 10 Jun 1928 | West Guilford Baptist Church Cemetery, Guilford, Haliburton, Ontario, Canada   | I1609 | 
| 2 |  Mary Ann Higginbottom | 10 Jun 1948 | Twelve Mile Lake Cemetery, Minden, Haliburton, Ontario, Canada   | I1862 | 
| 3 |  Samuel Frederick Boice | 10 Jun 1952 | Knox United Church Cemetery, Kearney, Bethune, Parry Sound, Ontario, Canada   | I964 | 
| 4 |  Maud Gregory | 10 Jun 1952 | Paint Lake Cemetery, Ridout, Muskoka, Ontario, Canada   | I3537 | 
Married	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Wilfred Rufus Delong  Vera Verena Austin | 10 Jun 1920 | Huntsville, Muskoka, Ontario, Canada   | I10256 I10237 | 
| 2 |  Lorne Everett Fry  Lottie Viola Godfrey | 10 Jun 1927 | Flint, Genesee, Michigan, USA   | I1032 I1169 | 
| 3 |  Walter Culbert  Matilda Smith | 10 Jun 1939 | Salem, Formosa, Ontario, Canada   | I3358 I3359 | 
