 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Dates and Anniversaries
Born	
		
	
Matches 1 to 24 of 24
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  John McLennan | 1 Jun 1853 | Ontario, Canada   | I3839 | 
| 2 |  Charles Nunn | 1 Jun 1855 | Suffolk, England   | I3580 | 
| 3 |  James Alman Avery | 1 Jun 1865 | Ontario, Canada   | I4236 | 
| 4 |  Amos John Mark | 1 Jun 1873 | Mariposa, Victoria, Ontario, Canada   | I4765 | 
| 5 |  Helen Elizabeth Bradley | 1 Jun 1878 | Minden, Haliburton, Ontario, Canada   | I6325 | 
| 6 |  Albert Upton | 1 Jun 1881 | Stanhope, Haliburton, Ontario, Canada   | I1434 | 
| 7 |  Ethel Ellen Hughes | 1 Jun 1885 | Ontario, Canada   | I215 | 
| 8 |  John C Thompson | 1 Jun 1885 | Ontario, Canada   | I4301 | 
| 9 |  Cora Lillian Boice | 1 Jun 1896 | Stanhope, Haliburton, Ontario, Canada   | I970 | 
| 10 |  Isabella Jean Sawyer | 1 Jun 1897 | Stanhope, Haliburton, Ontario, Canada   | I4060 | 
| 11 |  Gordon Henderson | 1 Jun 1904 | Gillis, New Ontario, Ontario, Canada   | I1918 | 
| 12 |  Albert Nesbitt Voysey | 01 Jun 1905 | Minden, Haliburton, Ontario, Canada   | I1724 | 
| 13 |  Mary Alberta Voysey | 01 Jun 1905 | Minden, Haliburton, Ontario, Canada   | I1725 | 
| 14 |  Morgan Ray Trumbull | 1 Jun 1907 | Minden, Haliburton, Ontario, Canada   | I4942 | 
| 15 |  Orval Wallace Cowen | 1 Jun 1916 | Carnarvon, Minden, Haliburton, Ontario, Canada   | I6680 | 
| 16 |  Bernice Myrtle Davidson | 1 Jun 1916 | West Guilford, Guilford, Haliburton, Ontario, Canada   | I7076 | 
| 17 |  Myrtle Bernice Davidson | 1 Jun 1916 | West Guilford, Guilford, Haliburton, Ontario, Canada   | I8684 | 
| 18 |  Berniece Crarey | 1 Jun 1922 | Ontario, Canada   | I7043 | 
| 19 |  Baby Switzer | 1 Jun 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I8174 | 
| 20 |  Oswald Simms | 1 Jun 1936 | Ontario, Canada   | I5092 | 
| 21 |  Bernice Sharleen Sisson | 1 Jun 1941 | Ontario, Canada   | I8720 | 
| 22 |  Robert Laverne McCann | 1 Jun 1942 | Ontario, Canada   | I10507 | 
| 23 |  Marguerite Ann Scott | 1 Jun 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2310 | 
| 24 |  Geraldine Leslie (Cowen) | 1 Jun 1949 | I8959 | |
Died	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Elizabeth Sophia Ferguson | 01 Jun 1877 | Stanhope, Haliburton, Ontario, Canada   | I334 | 
| 2 |  John Kernohan | 01 Jun 1912 | Minden, Haliburton, Ontario, Canada   | I1646 | 
| 3 |  Vera Verena Austin | 1 Jun 1921 | Perry, Parry Sound, Ontario, Canada   | I10237 | 
| 4 |  Baby Switzer | 1 Jun 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I8174 | 
| 5 |  Mary Howell | 1 Jun 1933 | I412 | |
| 6 |  Marguerite Ann Scott | 1 Jun 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I2310 | 
| 7 |  Henry Clair Sisson | 1 Jun 1950 | Guilford, Haliburton, Ontario, Canada   | I135 | 
| 8 |  James Marvin Cruikshanks | 1 Jun 1978 | Hamilton, Wentworth, Ontario, Canada   | I5082 | 
| 9 |  Lililan Grace Dickout | 1 Jun 1984 | I9254 | |
| 10 |  Althea Martha Johnson | 1 Jun 1993 | I1288 | |
| 11 |  Sidney Louis Cooper | 1 Jun 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I1830 | 
| 12 |  William Raymond Cowen | 1 Jun 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada   | I1086 | 
| 13 |  L May Schell | 1 Jun 2005 | Minden, Haliburton, Ontario, Canada   | I9671 | 
| 14 |  Phyllis Ariel Stevens Harrison | 1 Jun 2007 | Minden, Haliburton, Ontario, Canada   | I1699 | 
| 15 |  Lucia Aida Constanza Aparicio | 1 Jun 2011 | I6783 | |
| 16 |  Wyamond McIntyre | 1 Jun 2017 | Winnipeg, Manitoba, Canada   | I8924 | 
Buried	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Charles Damion | 1 Jun 1927 | Maple Lake United Church Cemetery, Stanhope, Haliburton, Ontario, Canada   | I2087 | 
| 2 |  Baby Cruickshanks | 1 Jun 1936 | St Stephen\'s Cemetery, Boshkung, Stanhope, Haliburton, Ontario, Canada   | I8237 | 
| 3 |  Doreen Lila McKnight | 1 Jun 1948 | Twelve Mile Lake Cemetery, Minden, Haliburton, Ontario, Canada   | I6564 | 
Married	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Wesley Isaac Boice  Margaret Agnes Taylor | 1 Jun 1892 | Minden, Haliburton, Ontario, Canada   | I605 I92 | 
| 2 |  John Thomas Mason  Alexandra Euphemia Chambers | 1 Jun 1897 | Minden, Haliburton, Ontario, Canada   | I1866 I1678 | 
| 3 |  David Charles Harrison  Maud Dawson | 1 Jun 1904 | Minden, Haliburton, Ontario, Canada   | I257 I112 | 
| 4 |  Duncan Buchanan Prentice  Rosa Ann Pritchard | 1 Jun 1904 | Minden, Haliburton, Ontario, Canada   | I1241 I304 | 
| 5 |  Clarence Carl Horsley  Margaret Lovica Hanthorn | 1 Jun 1935 | Lindsay, Ops, Victoria, Ontario, Canada   | I5088 I5089 | 
| 6 |  Albert Erdley Medley  Muriel Ruth Grace Harrison | 1 Jun 1940 | Carnarvon, Stanhope, Haliburton, Ontario, Canada   | I3140 I1771 | 
| 7 |  James Robert Glenn Sisson  Gloria May Reynolds | 01 Jun 1962 | Minden, Haliburton, Ontario, Canada   | I331 I386 | 
