Settlers of
ALGONQUIN HIGHLANDS
Cavan, Durham, Ontario, Canada
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Nov 1884 | Cavan, Durham, Ontario, Canada | I3383 |
2 | ![]() | Abt 1857 | Cavan, Durham, Ontario, Canada | I2869 |
3 | ![]() | 31 Jul 1875 | Cavan, Durham, Ontario, Canada | I3674 |
4 | ![]() | 26 Jul 1843 | Cavan, Durham, Ontario, Canada | I17 |
5 | ![]() | 24 May 1856 | Cavan, Durham, Ontario, Canada | I12 |
6 | ![]() | 10 Feb 1848 | Cavan, Durham, Ontario, Canada | I16 |
7 | ![]() | 31 Oct 1853 | Cavan, Durham, Ontario, Canada | I11 |
8 | ![]() | 11 Nov 1860 | Cavan, Durham, Ontario, Canada | I15 |
9 | ![]() | 21 Feb 1850 | Cavan, Durham, Ontario, Canada | I9 |
10 | ![]() | 3 Mar 1852 | Cavan, Durham, Ontario, Canada | I10 |
11 | ![]() | 09 Dec 1845 | Cavan, Durham, Ontario, Canada | I8 |
12 | ![]() | Abt 1853 | Cavan, Durham, Ontario, Canada | I6493 |
13 | ![]() | Abt 1855 | Cavan, Durham, Ontario, Canada | I3273 |
14 | ![]() | 04 Dec 1904 | Cavan, Durham, Ontario, Canada | I1345 |
15 | ![]() | 14 Mar 1859 | Cavan, Durham, Ontario, Canada | I1022 |
16 | ![]() | Abt 1832 | Cavan, Durham, Ontario, Canada | I295 |
17 | ![]() | 26 Aug 1845 | Cavan, Durham, Ontario, Canada | I1242 |
18 | ![]() | 14 Jan 1851 | Cavan, Durham, Ontario, Canada | I130 |
19 | ![]() | Abt 1878 | Cavan, Durham, Ontario, Canada | I6999 |
20 | ![]() | 2 Jul 1838 | Cavan, Durham, Ontario, Canada | I94 |
21 | ![]() | 30 Apr 1870 | Cavan, Durham, Ontario, Canada | I1141 |
22 | ![]() | 1867 | Cavan, Durham, Ontario, Canada | I2197 |
23 | ![]() | 29 Aug 1869 | Cavan, Durham, Ontario, Canada | I164 |
24 | ![]() | 29 Aug 1849 | Cavan, Durham, Ontario, Canada | I2199 |
25 | ![]() | 9 Jul 1856 | Cavan, Durham, Ontario, Canada | I83 |
26 | ![]() | Abt 1838 | Cavan, Durham, Ontario, Canada | I3740 |
27 | ![]() | 18 Aug 1860 | Cavan, Durham, Ontario, Canada | I84 |
28 | ![]() | Abt 1831 | Cavan, Durham, Ontario, Canada | I85 |
29 | ![]() | 2 Dec 1903 | Cavan, Durham, Ontario, Canada | I3563 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Oct 1891 | Cavan, Durham, Ontario, Canada | I145 |
2 | ![]() | 07 Apr 1865 | Cavan, Durham, Ontario, Canada | I38 |
3 | ![]() | 08 Feb 1857 | Cavan, Durham, Ontario, Canada | I14 |
4 | ![]() | 06 Oct 1864 | Cavan, Durham, Ontario, Canada | I20 |
5 | ![]() | 05 Jul 1857 | Cavan, Durham, Ontario, Canada | I17 |
6 | ![]() | 07 Feb 1855 | Cavan, Durham, Ontario, Canada | I3 |
7 | ![]() | 16 Oct 1859 | Cavan, Durham, Ontario, Canada | I8 |
8 | ![]() | 19 Dec 1934 | Cavan, Durham, Ontario, Canada | I163 |
9 | ![]() | 1 Feb 1941 | Cavan, Durham, Ontario, Canada | I1580 |
10 | ![]() | 31 Aug 1847 | Cavan, Durham, Ontario, Canada | I40 |
11 | ![]() | 28 Jan 1870 | Cavan, Durham, Ontario, Canada | I21 |
12 | ![]() | 05 Aug 1850 | Cavan, Durham, Ontario, Canada | I2199 |
13 | ![]() | 12 Jan 1891 | Cavan, Durham, Ontario, Canada | I1164 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baker / Hopkins | 6 Jan 1871 | Cavan, Durham, Ontario, Canada | F318 |
2 | Hewitt / McCall | 19 Sep 1928 | Cavan, Durham, Ontario, Canada | F268 |
3 | Russell / Welch | 14 Sep 1925 | Cavan, Durham, Ontario, Canada | F256 |
4 | Sisson / Dawson | 13 Nov 1864 | Cavan, Durham, Ontario, Canada | F16 |
5 | Sisson / Dawson | 21 Jan 1889 | Cavan, Durham, Ontario, Canada | F73 |
6 | Sisson / Sisson | 29 Mar 1870 | Cavan, Durham, Ontario, Canada | F223 |